Zestawienia
Bossowie w Forsaken World
Ta lista obejmuje każdego potwora, którego nasza wiki uznaje za bossa. Potwór trafia tu, gdy dane gry oznaczają go jako bossa i ma co najmniej osiem razy więcej zdrowia niż zwykły potwór tego samego poziomu. Dzięki temu elitarne „mięso armatnie” nie zaśmieca listy.
Bossowie lochów mają link do swojego lochu, na przykład
Goutah the Fallen w Ancestral Catacomb. Pozostali żyją w otwartym świecie albo w miejscach, których dane nie nazywają. Karta każdego bossa pokazuje jego PŻ, obrażenia, doświadczenie, zadania, które go wymagają, oraz — jeśli tabele łupów gry je zawierają — jego łupy.
Który loch przechodzić na jakim poziomie, opisuje poradnik po lochach.
| Nazwa | Poziom | HP | Gdzie |
|---|---|---|---|
Elite Ratkin Exploiter | 10 | 13 328 | the open world |
Elite Ratkin Overseer | 10 | 13 328 | the open world |
Elite Cavern Bear | 11 | 13 616 | the open world |
Elite Violent Wolf | 11 | 13 616 | the open world |
Elite Hobgoblin Combatant | 12 | 13 912 | the open world |
Elite Hobgoblin Mage | 12 | 13 912 | the open world |
Elite Werewolf | 12 | 13 912 | the open world |
Elite Hobgoblin Enchanter | 13 | 14 648 | the open world |
Elite Hobgoblin Warrior | 13 | 14 648 | the open world |
Hobgoblin Warlord | 13 | 352 632 | the open world |
Vampire Earl | 13 | 1 085 508 | — |
Elite Crab Diver | 14 | 14 956 | the open world |
Elite Lancet Spy | 14 | 14 956 | the open world |
Bloodbone Puppet | 16 | 29 727 | Fort Rotulor, Lost Lighthouse |
Bloodclaw Howler | 16 | 454 272 | the open world |
Elite Bloodclaw Werewolf | 16 | 20 976 | the open world |
Elite Lancet Assassin | 16 | 20 976 | the open world |
Elite Large Wolf | 16 | 20 976 | — |
Storm Pioneer | 16 | 29 727 | Fort Rotulor, Lost Lighthouse |
Alrik | 17 | 30 336 | the open world |
Duo | 17 | 275 808 | Fort Rotulor, Lost Lighthouse |
Elite Fiddler Crab | 17 | 21 348 | the open world |
Elite Fishkin Glider | 17 | 21 348 | the open world |
Elite Vampire | 17 | 21 348 | the open world |
Elite Vicious Vampire | 17 | 21 348 | — |
Deborah Lilith | 18 | 302 610 | Fort Rotulor |
Elite Dagmara Glutton | 18 | 21 632 | — |
Elite Deep Crawler | 18 | 21 632 | the open world |
Elite Fishkin Surfer | 18 | 21 632 | the open world |
Elite Little Crab | 18 | 21 632 | the open world |
Elite Ratkin Engineer | 18 | 21 632 | the open world |
Elite Soulweb Biter | 18 | 21 632 | the open world |
Elite Lancet Bandit | 19 | 22 008 | the open world |
Elite Skeleton Mage | 19 | 22 008 | the open world |
Elite Skeleton Warrior | 19 | 22 008 | the open world |
Gerard the Crazed | 19 | 98 592 | Fort Rotulor, Lost Lighthouse |
Frostfang Lieutenant | 20 | 353 914 | — |
Mer-Sergeant | 20 | 353 914 | — |
Naga Warden | 20 | 353 914 | — |
Terror Legionnaire | 20 | 212 352 | — |
Charon | 22 | 456 300 | Emperor's Canyon |
Elite Crusta Lizard | 23 | 36 504 | the open world |
Elite Hyena Mage | 23 | 36 504 | the open world |
Elite Hyena Scout | 23 | 36 504 | the open world |
Elite Ironjaw Warrior | 23 | 36 504 | the open world |
Elite Withered | 23 | 36 504 | the open world |
Unconscious Ghost | 23 | 55 622 | — |
Apostasy Orchestrator | 24 | 444 240 | — |
Captain Charlotte | 24 | 592 760 | — |
Morin | 24 | 592 760 | — |









































