Koleksiyonlar
Forsaken World bossları
| İsim | Seviye | HP | Nerede |
|---|---|---|---|
Naga Lord | 85 | 9.348.864 | — |
Norhyde | 85 | 9.348.864 | — |
Prunck Brands | 85 | 853.936.000 | — |
Prunck Brands | 85 | 853.936.000 | — |
Rayze | 85 | 853.936.000 | — |
Rayze | 85 | 853.936.000 | — |
Ruins Guardian: Nathar | 85 | 11.413.936 | — |
Salamancer | 85 | 545.023.248 | — |
Sea Ghost's Sacrifice | 85 | 171.173.248 | — |
Shrine Keeper | 85 | 2.225.920 | — |
Sora | 85 | 232.727.342 | — |
Sora | 85 | 279.272.810 | Elemental Spire |
Sora's Shadow | 85 | 116.363.671 | — |
Sylar | 85 | 545.023.248 | — |
Tanethos | 85 | 545.023.248 | — |
Terror Legionnaire | 85 | 3.116.288 | — |
Torrin | 85 | 545.023.248 | — |
Ursa | 85 | 545.023.248 | — |
Wraith Petra | 85 | 853.936.000 | — |
Wraith Petra | 85 | 853.936.000 | — |
Zakri | 85 | 181.010.155 | — |
Zakri | 85 | 217.212.186 | Elemental Spire |
| Zakri Hale | 85 | 181.010.155 | — |
| Zakri Hale | 85 | 217.212.186 | — |
| Zakri Ida | 85 | 181.010.155 | — |
| Zakri Ida | 85 | 217.212.186 | — |
Zakri's Shadow | 85 | 116.363.671 | — |
Frostfang Lieutenant | 86 | 5.349.160 | — |
Mer-Sergeant | 86 | 5.349.160 | — |
Naga Warden | 86 | 5.349.160 | — |
The Saint: Endiac | 87 | 17.120.904 | — |
The Saintess: Lydisia | 87 | 25.681.356 | — |
Frostfang Lieutenant | 89 | 5.507.971 | — |
Mer-Sergeant | 89 | 5.507.971 | — |
Naga Warden | 89 | 5.507.971 | — |
Crystallized Demon | 90 | 10.229.925 | — |
Ruins Guardian: Nathar | 90 | 13.988.369 | — |
Terror Legionnaire | 90 | 3.819.172 | — |
The Saint: Endiac | 90 | 20.982.553 | — |
The Saintess: Lydisia | 90 | 31.473.830 | — |
Apostasy Orchestrator | 94 | 5.569.408 | — |























