Подборки
Боссы Forsaken World
| Название | Уровень | HP | Где |
|---|---|---|---|
Hordraga | 60 | 2 320 579 | — |
Kirin | 60 | 50 000 000 | — |
Lieutenant Alessandro | 60 | 2 583 919 | — |
Lieutenant Gabek | 60 | 1 848 000 | — |
Lieutenant Rico | 60 | 1 848 000 | — |
Lieutenant Trev | 60 | 2 583 919 | — |
Mayes Tinclaw | 60 | 119 877 039 | the open world |
Mer-Sergeant | 60 | 2 565 591 | — |
Naga Lord | 60 | 4 618 068 | — |
Naga Warden | 60 | 2 565 591 | — |
Norhyde | 60 | 4 618 068 | — |
Strong Elite Monster | 60 | 18 000 000 | — |
Strong Elite Monster | 60 | 30 000 000 | — |
Strong Elite Monster | 60 | 57 000 000 | — |
Strong Elite Monster | 60 | 120 000 000 | — |
Strong Elite Monster | 60 | 120 000 000 | — |
Strong Elite Monster | 60 | 150 000 000 | — |
Zereus | 60 | 4 350 879 | — |
Ominox Vanguard | 62 | 2 895 800 | — |
Ruins Guardian: Nathar | 62 | 4 032 700 | — |
Selassie | 62 | 6 416 392 | the open world |
The Saint: Endiac | 62 | 6 049 050 | — |
The Saintess: Lydisia | 62 | 8 065 400 | — |
Undead Sladd | 62 | 6 416 392 | the open world |
Black Serpentress | 63 | 463 328 | the open world |
Chief Sorcerer | 63 | 1 505 816 | — |
Ominox Overseer | 63 | 2 911 050 | — |
Apostasy Orchestrator | 64 | 3 027 492 | — |
Blubbard | 64 | 3 026 600 | — |
Green Dragon | 64 | 44 551 026 | the open world |
Vampire Bat | 64 | 5 609 422 | the open world |
<Twin Emperor> Sishi Lowe | 65 | 45 399 000 | the open world |
<Twin Emperor> Yugo Lowe | 65 | 45 399 000 | the open world |
Corrons' Doppelganger | 65 | 484 256 | Fort Rotulor, Lost Lighthouse |
Corrons' Doppelganger | 65 | 484 256 | — |
Corrons' Doppelganger | 65 | 484 256 | Fort Rotulor, Lost Lighthouse |
Corrons' Doppelganger | 65 | 484 256 | — |
Crazed Spider | 65 | 1 210 640 | — |
Demon Tree | 65 | 5 084 688 | — |
Frostfang Lieutenant | 65 | 2 824 826 | — |
Mer-Sergeant | 65 | 2 824 826 | — |
Mr. Clown | 65 | 6 327 150 | Nightmare Carnival |
Naga Lord | 65 | 5 084 688 | — |
Naga Warden | 65 | 2 824 826 | — |
Nightmare Queen Alanna | 65 | 5 629 476 | the open world |
Norhyde | 65 | 5 084 688 | — |
Shrine Keeper | 65 | 1 210 640 | — |
Tarkocia Broadsword | 65 | 15 133 000 | — |
Terror Legionnaire | 65 | 1 694 896 | — |
Elite Ghost of Flame | 66 | 6 887 376 | the open world |





































