Подборки
Боссы Forsaken World
| Название | Уровень | HP | Где |
|---|---|---|---|
Sanguine Master Bone Gnasher | 70 | 1 476 440 | — |
Sanguine Master Silverblood | 70 | 1 476 440 | — |
Scarecrow for Training | 70 | 10 000 000 | the open world |
Shrine Keeper | 70 | 1 476 440 | — |
Tarkocia Venomblade | 70 | 18 455 500 | — |
Tarrasque | 70 | 54 383 598 | the open world |
Terror Legionnaire | 70 | 2 067 016 | — |
Tinkerer Lord | 70 | 1 845 550 | — |
Young Blood Lord | 70 | 1 263 080 | — |
Yuri | 70 | 1 000 000 | — |
Zeke Warrior Lord | 70 | 1 845 550 | — |
Zereus | 70 | 5 842 273 | — |
Furious Ogre | 71 | 8 013 606 | the open world |
Soulmass Suppressor | 71 | 933 624 | — |
Soulmass Suppressor | 71 | 933 624 | — |
Soulmass Suppressor | 71 | 933 624 | — |
Soulmass Suppressor | 71 | 933 624 | — |
Soulmass Tree | 71 | 1 945 050 | — |
Ruins Guardian: Nathar | 72 | 5 399 940 | — |
The Saint: Endiac | 72 | 8 099 910 | — |
The Saintess: Lydisia | 72 | 10 799 880 | — |
Captain Cook | 73 | 4 106 016 | The Forgotten Prison |
Chief Sorcerer | 73 | 1 936 800 | — |
Devious Blood Lord | 73 | 2 214 660 | — |
Patrick Ironwhip | 73 | 5 190 624 | The Forgotten Prison |
Apostasy Orchestrator | 74 | 4 045 704 | — |
Nergal the Corruptor | 74 | 5 368 338 | The Forgotten Prison |
Skeleton Tyrannosaur | 74 | 163 472 067 | — |
Stele Spirit | 74 | 8 137 862 | the open world |
Trevores | 74 | 5 523 942 | The Forgotten Prison |
<Lich Lord> Ndugo | 75 | 167 499 450 | the open world |
<Lich Lord> Nglau | 75 | 167 499 450 | the open world |
<Senior Vexxer> Blaze | 75 | 7 751 310 | the open world |
<Senior Vexxer> Hamilu | 75 | 7 751 310 | the open world |
<Senior Vexxer> Kaya | 75 | 7 751 310 | the open world |
<Senior Vexxer> Yoe | 75 | 7 751 310 | the open world |
Ancient Gust Avatar | 75 | 67 499 450 | the open world |
Arcane Steel Golem | 75 | 67 499 450 | the open world |
Avatar of the Realm | 75 | 127 499 450 | the open world |
Demon Tree | 75 | 6 946 968 | — |
Elder Stone Sovereign | 75 | 67 499 450 | the open world |
Elemental Dominator | 75 | 167 499 450 | — |
Frostfang Lieutenant | 75 | 3 859 423 | — |
Inferno Stallion | 75 | 67 499 450 | the open world |
Kluer | 75 | 7 029 670 | The Forgotten Prison |
Light Devourer | 75 | 67 499 450 | the open world |
Mer-Sergeant | 75 | 3 859 423 | — |
Naga Lord | 75 | 6 946 968 | — |
Naga Warden | 75 | 3 859 423 | — |
Norhyde | 75 | 6 946 968 | — |













































