Database
Equipment
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 12,539
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Equipment | 30 | — | |
| Equipment | 30 | 1,814 | |
| Equipment | 25 | 258 | |
| Equipment | 25 | 2,140 | |
| Equipment | 25 | — | |
| Equipment | 25 | 3,311 | |
| Equipment | 20 | — | |
| Equipment | 45 | 3,852 | |
| Equipment | 87 | 8,405 | |
| Equipment | 87 | 13,592 | |
| Equipment | 87 | 21,509 | |
| Equipment | 62 | 4,398 | |
| Equipment | 1 | — | |
| Equipment | 87 | 13,964 | |
| Equipment | 87 | 9,878 | |
| Equipment | 87 | 4,640 | |
| Equipment | 45 | 330 | |
| Equipment | 45 | 2,891 | |
| Equipment | 45 | 4,562 | |
| Equipment | 45 | — | |
| Equipment | 45 | 7,728 | |
| Equipment | 45 | 4,894 | |
| Equipment | 45 | 2,891 | |
| Equipment | 45 | 7,728 | |
| Equipment | 85 | — | |
| Equipment | 87 | 6,579 | |
| Equipment | 87 | 10,662 | |
| Equipment | 87 | 16,860 | |
| Equipment | 77 | 23,758 | |
| Equipment | 32 | 5,467 | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 15 | 255 | |
| Equipment | 15 | 1,944 | |
| Equipment | 15 | — | |
| Equipment | 30 | 302 | |
| Equipment | 30 | 2,709 | |
| Equipment | 30 | 4,216 | |
| Equipment | 30 | — | |
| Equipment | 30 | — | |
| Equipment | 30 | 4,262 | |
| Equipment | 77 | 468 | |
| Equipment | 77 | 3,837 | |
| Equipment | 77 | 6,440 | |
| Equipment | 77 | — | |
| Equipment | 77 | 5,976 | |
| Equipment | 77 | 10,397 | |
| Equipment | 77 | 6,440 |
