Database
Equipment
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 12,539
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Equipment | 77 | 1 | |
| Equipment | 70 | 9,713 | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 83 | 10,724 | |
| Equipment | 83 | 7,594 | |
| Equipment | 83 | 3,568 | |
| Equipment | 14 | 1,088 | |
| Equipment | 12 | 1,049 | |
| Equipment | 15 | 2,492 | |
| Equipment | 10 | 761 | |
| Equipment | 14 | 2,016 | |
| Equipment | 45 | 7,197 | |
| Equipment | 82 | 13,166 | |
| Equipment | 82 | 9,326 | |
| Equipment | 82 | 4,382 | |
| Equipment | 50 | — | |
| Equipment | 50 | — | |
| Equipment | 67 | 329 | |
| Equipment | 67 | 2,738 | |
| Equipment | 67 | 4,539 | |
| Equipment | 67 | — | |
| Equipment | 67 | 4,331 | |
| Equipment | 67 | 7,427 | |
| Equipment | 67 | 4,622 | |
| Equipment | 67 | 2,738 | |
| Equipment | 67 | 7,427 | |
| Equipment | 60 | — | |
| Equipment | 60 | — | |
| Equipment | 60 | 13,661 | |
| Equipment | 71 | 6,992 | |
| Equipment | 85 | 25,448 |
