Database
Equipment
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 12,539
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Equipment | 15 | 3,083 | |
| Equipment | 10 | 699 | |
| Equipment | 77 | 6,212 | |
| Equipment | 77 | 10,471 | |
| Equipment | 77 | 1 | |
| Equipment | 77 | 5,616 | |
| Equipment | 77 | 9,739 | |
| Equipment | 77 | 1 | |
| Equipment | 76 | 2,039 | |
| Equipment | 76 | 3,700 | |
| Equipment | 76 | 1 | |
| Equipment | 75 | 2,036 | |
| Equipment | 75 | 3,763 | |
| Equipment | 75 | 1 | |
| Equipment | 77 | 14,525 | |
| Equipment | 77 | 24,289 | |
| Equipment | 77 | 1 | |
| Equipment | 83 | 17,266 | |
| Equipment | 83 | 12,222 | |
| Equipment | 83 | 5,742 | |
| Equipment | 83 | 9,914 | |
| Equipment | 83 | 7,014 | |
| Equipment | 83 | 3,298 | |
| Equipment | 50 | 509 | |
| Equipment | 50 | 4,348 | |
| Equipment | 50 | 7,034 | |
| Equipment | 50 | — | |
| Equipment | 50 | 7,340 | |
| Equipment | 50 | 11,669 | |
| Equipment | 50 | 4,348 | |
| Equipment | 50 | — | |
| Equipment | 50 | 6,907 | |
| Equipment | 77 | — | |
| Equipment | 75 | — | |
| Equipment | 75 | — | |
| Equipment | 75 | — | |
| Equipment | 75 | — | |
| Equipment | 54 | 2,018 | |
| Equipment | 55 | 4,608 | |
| Equipment | 55 | 6,232 | |
| Equipment | 52 | 2,342 | |
| Equipment | 52 | 3,660 | |
| Equipment | 50 | 1,617 | |
| Equipment | 54 | 3,984 | |
| Equipment | 44 | 194 | |
| Equipment | 30 | — | |
| Equipment | 30 | — | |
| Equipment | 87 | 13,662 | |
| Equipment | 87 | 9,674 | |
| Equipment | 87 | 4,554 |
