Database
Equipment
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 12,539
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Equipment | 80 | 7,813 | |
| Null | Equipment | 90 | 13,847 |
| Null | Equipment | 90 | 12,309 |
| Null | Equipment | 90 | 13,800 |
| Null | Equipment | 90 | 12,863 |
| Null | Equipment | 90 | 12,920 |
| Null | Equipment | 90 | 16,247 |
| Null | Equipment | 90 | 13,663 |
| Null | Equipment | 90 | 16,222 |
| Null | Equipment | 95 | 15,126 |
| Null | Equipment | 95 | 13,445 |
| Null | Equipment | 95 | 15,086 |
| Null | Equipment | 95 | 14,060 |
| Null | Equipment | 95 | 14,111 |
| Null | Equipment | 95 | 17,760 |
| Null | Equipment | 95 | 14,944 |
| Null | Equipment | 95 | 17,725 |
| Equipment | 90 | 32,462 | |
| Equipment | 61 | 485 | |
| Equipment | 61 | 4,029 | |
| Equipment | 61 | 6,667 | |
| Equipment | 61 | — | |
| Equipment | 61 | 10,937 | |
| Equipment | 61 | 6,370 | |
| Equipment | 61 | 6,796 | |
| Equipment | 61 | 4,029 | |
| Equipment | 61 | 10,937 | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 66 | 401 | |
| Equipment | 66 | 3,335 | |
| Equipment | 66 | 5,537 | |
| Equipment | 66 | — | |
| Equipment | 66 | 5,285 | |
| Equipment | 66 | 9,053 | |
| Equipment | 66 | 5,628 | |
| Equipment | 66 | 3,335 | |
| Equipment | 66 | 9,053 | |
| Equipment | 60 | — | |
| Equipment | 60 | — | |
| Equipment | 52 | 385 | |
| Equipment | 52 | 3,288 | |
| Equipment | 52 | 5,328 | |
| Equipment | 52 | — | |
| Equipment | 1 | — | |
| Equipment | 52 | 8,845 | |
| Equipment | 52 | 5,583 | |
| Equipment | 52 | 3,288 |
