Database
Equipment
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 12,539
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Equipment | 40 | 4,981 | |
| Equipment | 44 | 3,856 | |
| Equipment | 44 | 1,925 | |
| Equipment | 77 | 360 | |
| Equipment | 77 | 3,067 | |
| Equipment | 77 | 4,962 | |
| Equipment | 77 | — | |
| Equipment | 77 | 7,958 | |
| Equipment | 82 | 4,517 | |
| Equipment | 77 | 7,353 | |
| Equipment | 34 | 1,730 | |
| Equipment | 35 | 4,005 | |
| Equipment | 35 | 3,216 | |
| Equipment | 32 | 1,140 | |
| Equipment | 32 | 3,112 | |
| Equipment | 30 | 895 | |
| Equipment | 34 | 2,522 | |
| Equipment | 50 | 5,863 | |
| Equipment | 80 | — | |
| Equipment | 1 | — | |
| Equipment | 75 | — | |
| Equipment | 85 | 2,322 | |
| Equipment | 85 | 3,761 | |
| Equipment | 85 | 5,942 | |
| Equipment | 50 | 409 | |
| Equipment | 50 | 3,488 | |
| Equipment | 50 | 5,648 | |
| Equipment | 50 | — | |
| Equipment | 50 | 5,893 | |
| Equipment | 50 | 9,354 | |
| Equipment | 50 | 3,488 | |
| Equipment | 50 | — | |
| Equipment | 50 | 5,530 | |
| Equipment | 40 | — | |
| Equipment | 40 | — | |
| Equipment | 40 | — | |
| Equipment | 1 | — | |
| Equipment | 30 | — | |
| Equipment | 30 | — | |
| Equipment | 83 | 19,762 | |
| Equipment | 83 | 13,984 | |
| Equipment | 83 | 6,580 | |
| Equipment | 81 | 16,860 | |
| Equipment | 81 | 11,935 | |
| Equipment | 81 | 5,620 | |
| Equipment | 50 | 6,241 | |
| Equipment | 44 | 212 | |
| Equipment | 44 | 1,843 | |
| Equipment | 44 | 2,915 | |
| Equipment | 44 | — |
