Database
Equipment
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 12,539
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Equipment | 77 | 14,855 | |
| Equipment | 77 | 8,855 | |
| Equipment | 77 | 23,987 | |
| Equipment | 22 | 670 | |
| Equipment | 22 | 3,266 | |
| Equipment | 77 | 22,012 | |
| Earth Stone(XP skill item) | Equipment | 10 | — |
| Equipment | 24 | 1,942 | |
| Equipment | 65 | 701 | |
| Equipment | 65 | 5,817 | |
| Equipment | 65 | 9,638 | |
| Equipment | 65 | — | |
| Equipment | 65 | 9,814 | |
| Equipment | 65 | 15,778 | |
| Equipment | 65 | 5,817 | |
| Equipment | 60 | — | |
| Equipment | 60 | — | |
| Equipment | 60 | — | |
| Equipment | 60 | — | |
| Equipment | 60 | — | |
| Equipment | 60 | — | |
| Equipment | 60 | — | |
| Equipment | 60 | — | |
| Equipment | 65 | 9,205 | |
| Equipment | 65 | — | |
| Earth's Hug | Equipment | 1 | 1 |
| Equipment | 85 | 40,849 | |
| Equipment | 60 | 605 | |
| Equipment | 60 | 5,041 | |
| Equipment | 60 | 8,336 | |
| Equipment | 60 | — | |
| Equipment | 1 | — | |
| Equipment | 60 | 8,489 | |
| Equipment | 60 | 13,661 | |
| Equipment | 60 | 5,041 | |
| Equipment | 60 | 7,955 | |
| Equipment | 85 | 22,482 | |
| Equipment | 85 | 19,542 | |
| Equipment | 85 | 13,851 | |
| Equipment | 85 | 6,513 | |
| Equipment | 81 | 3,985 | |
| Equipment | 81 | 2,819 | |
| Equipment | 81 | 1,325 | |
| Equipment | 75 | — | |
| Equipment | 75 | — | |
| Equipment | 4 | 71 | |
| Equipment | 4 | 566 | |
| Equipment | 4 | — | |
| Equipment | 1 | 50 | |
| Equipment | 1 | 405 |
