Database
Items
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 24,940
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Equipment | 55 | 5,712 | |
| Equipment | 52 | 2,125 | |
| Equipment | 52 | 3,946 | |
| Equipment | 50 | 1,513 | |
| Equipment | 54 | 3,860 | |
| Pets | 30 | — | |
| Pets | 25 | — | |
| Pets | 25 | — | |
| Pets | 25 | — | |
| Quest items | — | — | |
| Equipment | 67 | 764 | |
| Equipment | 67 | 6,341 | |
| Equipment | 67 | 10,511 | |
| Equipment | 67 | — | |
| Equipment | 67 | 10,035 | |
| Equipment | 67 | 17,203 | |
| Equipment | 67 | 10,704 | |
| Equipment | 67 | 6,341 | |
| Recipes | — | — | |
| Recipes | — | — | |
| Equipment | 67 | 17,203 | |
| Equipment | 77 | 960 | |
| Equipment | 77 | 8,168 | |
| Equipment | 77 | 13,217 | |
| Equipment | 77 | — | |
| Equipment | 80 | 12,028 | |
| Equipment | 77 | 18,487 | |
| Recipes | — | — | |
| Recipes | — | — | |
| Equipment | 14 | 142 | |
| Equipment | 14 | 1,074 | |
| Equipment | 14 | — | |
| Equipment | 67 | 323 | |
| Equipment | 67 | 2,707 | |
| Equipment | 67 | 4,470 | |
| Equipment | 67 | — | |
| Equipment | 67 | 7,327 | |
| Equipment | 67 | 4,274 | |
| Equipment | 67 | 4,554 | |
| Equipment | 67 | 2,707 | |
| Recipes | — | — | |
| Recipes | — | — | |
| Equipment | 67 | 7,327 | |
| Equipment | 20 | — | |
| Equipment | 20 | — | |
| Equipment | 20 | — | |
| Quest items | — | — | |
| Materials | — | 10 | |
| Skill books | 20 | — | |
| Quest items | — | — |
