Database
Items
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 24,940
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Mounts | 45 | 75,000 | |
| Quest items | — | 1 | |
| Quest items | — | — | |
| Quest items | — | 1 | |
| Quest items | — | — | |
| Equipment | 67 | 269 | |
| Equipment | 67 | 2,242 | |
| Equipment | 67 | 3,708 | |
| Equipment | 67 | — | |
| Equipment | 67 | 3,540 | |
| Equipment | 67 | 6,077 | |
| Equipment | 67 | 3,779 | |
| Equipment | 67 | 2,242 | |
| Recipes | — | — | |
| Recipes | — | — | |
| Equipment | 67 | 6,077 | |
| Equipment | 60 | — | |
| Equipment | 60 | — | |
| Gift bags | — | 1 | |
| Equipment | 83 | 24,542 | |
| Equipment | 83 | 17,381 | |
| Equipment | 83 | 8,178 | |
| Equipment | 12 | 60 | |
| Equipment | 12 | 456 | |
| Equipment | 12 | — | |
| Equipment | 85 | 7,499 | |
| Equipment | 77 | 756 | |
| Equipment | 77 | 6,203 | |
| Equipment | 77 | 10,401 | |
| Equipment | 77 | — | |
| Equipment | 77 | 9,645 | |
| Equipment | 77 | 16,798 | |
| Equipment | 77 | 10,401 | |
| Equipment | 77 | 6,203 | |
| Recipes | — | — | |
| Recipes | — | — | |
| Equipment | 77 | 16,798 | |
| Equipment | 55 | 404 | |
| Equipment | 55 | 3,436 | |
| Equipment | 55 | 5,564 | |
| Equipment | 55 | — | |
| Equipment | 1 | — |
