Database
Items
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 24,940
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Equipment | 1 | — | |
| Gift bags | — | — | |
| Gift bags | — | 1 | |
| Mounts | 35 | 125,000 | |
| Quest items | — | — | |
| Mounts | 35 | 88,800 | |
| Mounts | 35 | 125,000 | |
| Mounts | 25 | 30,000 | |
| Mounts | 25 | 112,500 | |
| Mounts | 35 | 125,000 | |
| Equipment | 83 | 25,577 | |
| Equipment | 83 | 18,116 | |
| Equipment | 83 | 8,523 | |
| Equipment | 30 | 6,702 | |
| Equipment | 85 | — | |
| Equipment | 85 | 10,442 | |
| Equipment | 85 | 23,994 | |
| Equipment | 85 | 18,653 | |
| Equipment | 85 | 28,946 | |
| Equipment | 85 | 10,874 | |
| Equipment | 85 | 18,221 | |
| Equipment | 85 | 25,448 | |
| Equipment | 85 | 7,565 | |
| Equipment | 10 | 4,183 | |
| Gift bags | — | 1 | |
| Gift bags | — | — | |
| Gift bags | — | 1 | |
| Equipment | 85 | — | |
| Equipment | 85 | — | |
| Equipment | 85 | — | |
| Pets | — | 10 | |
| Pets | — | 10 | |
| Pets | — | 10 | |
| Equipment | 1 | — | |
| Equipment | 50 | 1,994 | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 40 | 1,056 | |
| Gift bags | — | 1 | |
| Equipment | 62 | 715 | |
| Equipment | 62 | 5,939 | |
| Equipment | 62 | 9,845 | |
| Equipment | 62 | — | |
| Equipment | 62 | 16,105 | |
| Equipment | 62 | 9,396 | |
| Equipment | 62 | 10,019 | |
| Equipment | 62 | 5,939 | |
| Recipes | — | — | |
| Recipes | — | — |
