Database
Items
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 24,940
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Equipment | 10 | 605 | |
| Equipment | 12 | 739 | |
| Equipment | 50 | 2,060 | |
| Equipment | 14 | 1,706 | |
| Equipment | 77 | 341 | |
| Equipment | 77 | 2,803 | |
| Equipment | 77 | 4,706 | |
| Equipment | 77 | — | |
| Equipment | 77 | 4,364 | |
| Equipment | 77 | 7,592 | |
| Equipment | 77 | 4,706 | |
| Equipment | 77 | 2,803 | |
| Recipes | — | — | |
| Recipes | — | — | |
| Equipment | 77 | 7,592 | |
| Equipment | 70 | — | |
| Equipment | 70 | — | |
| Equipment | 62 | 295 | |
| Equipment | 62 | 2,461 | |
| Equipment | 62 | 4,086 | |
| Equipment | 62 | — | |
| Equipment | 62 | 6,698 | |
| Equipment | 62 | 3,894 | |
| Equipment | 62 | 4,154 | |
| Equipment | 62 | 2,461 | |
| Recipes | — | — | |
| Recipes | — | — | |
| Equipment | 62 | 6,698 | |
| Equipment | 60 | — | |
| Equipment | 60 | — | |
| Equipment | 67 | — | |
| Skill books | 1 | — | |
| Skill books | 1 | — | |
| Skill books | 1 | — | |
| Skill books | 1 | — | |
| Skill books | 1 | — | |
| Equipment | 50 | 6,635 | |
| Equipment | 54 | 2,694 | |
| Quest items | — | 100,000 | |
| Pets | 60 | — | |
| Pets | 60 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — |
