Database
Items
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 24,940
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Quest items | — | — | |
| Skill books | — | — | |
| Quest items | — | — | |
| Quest items | — | — | |
| Quest items | — | — | |
| Skill books | — | — | |
| Skill books | — | — | |
| Quest items | — | — | |
| Quest items | — | — | |
| Skill books | — | — | |
| Quest items | — | — | |
| Skill books | — | — | |
| Quest items | — | — | |
| Skill books | — | — | |
| Quest items | — | — | |
| Skill books | — | — | |
| Skill books | — | — | |
| Quest items | — | — | |
| Skill books | — | — | |
| Skill books | — | — | |
| Quest items | — | — | |
| Equipment | 76 | 2,014 | |
| Equipment | 76 | 3,751 | |
| Equipment | 76 | 1 | |
| Equipment | 77 | 5,757 | |
| Equipment | 77 | 9,902 | |
| Equipment | 77 | 1 | |
| Equipment | 77 | 5,564 | |
| Equipment | 77 | 9,634 | |
| Equipment | 77 | 1 | |
| Equipment | 75 | 2,042 | |
| Equipment | 75 | 4,013 | |
| Equipment | 75 | 1 | |
| Equipment | 77 | 13,367 | |
| Equipment | 77 | 22,639 | |
| Equipment | 77 | 1 | |
| Quest items | — | 5 | |
| Quest items | — | — | |
| Skill books | 83 | — | |
| Skill books | 90 | — | |
| Skill books | 62 | — | |
| Skill books | 69 | — | |
| Skill books | 76 | — | |
| Consumables | 76 | — | |
| Skill books | — | 1 | |
| Equipment | 72 | 410 | |
| Equipment | 72 | 3,378 | |
| Equipment | 72 | 5,662 | |
| Equipment | 72 | — | |
| Equipment | 72 | 9,134 |
