Database
Items
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 24,940
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Equipment | 77 | 13,946 | |
| Equipment | 77 | 16,601 | |
| Equipment | 77 | 15,341 | |
| Equipment | 77 | 14,422 | |
| Equipment | 77 | 15,890 | |
| Equipment | 77 | 13,968 | |
| Equipment | 77 | 16,944 | |
| Equipment | 77 | 17,947 | |
| Equipment | 77 | 26,122 | |
| Equipment | 77 | 22,814 | |
| Equipment | 77 | 18,967 | |
| Equipment | 77 | 23,897 | |
| Equipment | 77 | 4,985 | |
| Equipment | 77 | 4,915 | |
| Equipment | 77 | 5,106 | |
| Equipment | 77 | 6,763 | |
| Equipment | 77 | 6,114 | |
| Equipment | 77 | 5,266 | |
| Equipment | 77 | 6,333 | |
| Equipment | 77 | 13,455 | |
| Equipment | 77 | 11,061 | |
| Equipment | 77 | 9,914 | |
| Equipment | 77 | 9,081 | |
| Equipment | 77 | 9,493 | |
| Equipment | 77 | 10,321 | |
| Equipment | 77 | 9,288 | |
| Equipment | 77 | 4,964 | |
| Equipment | 77 | 6,004 | |
| Equipment | 77 | 6,434 | |
| Equipment | 77 | 9,830 | |
| Equipment | 77 | 8,507 | |
| Equipment | 77 | 6,796 | |
| Equipment | 77 | 8,906 | |
| Equipment | 77 | 31,135 | |
| Equipment | 77 | 25,758 | |
| Equipment | 77 | 22,918 | |
| Equipment | 77 | 20,884 | |
| Equipment | 77 | 21,899 | |
| Equipment | 77 | 23,965 | |
| Equipment | 77 | 21,348 | |
| Temporarily Blank | Equipment | 77 | 23,659 |
| Temporarily Blank | Equipment | 77 | 20,492 |
| Temporarily Blank | Equipment | 77 | 19,079 |
| Temporarily Blank | Equipment | 77 | 17,324 |
| Temporarily Blank | Equipment | 77 | 17,872 |
| Temporarily Blank | Equipment | 77 | 19,674 |
| Temporarily Blank | Equipment | 77 | 17,819 |
| Temporarily Blank | Equipment | 77 | 14,376 |
| Temporarily Blank | Equipment | 77 | 14,954 |
| Temporarily Blank | Equipment | 77 | 15,269 |
