Database
Items
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 24,940
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Skill books | 70 | — | |
| Skill books | 85 | — | |
| Skill books | 75 | — | |
| Consumables | 75 | — | |
| Gift bags | — | 1 | |
| Recipes | — | — | |
| Recipes | — | — | |
| Quest items | — | — | |
| Quest items | — | — | |
| Quest items | — | — | |
| Quest items | — | — | |
| Equipment | 81 | 16,916 | |
| Equipment | 81 | 11,975 | |
| Equipment | 81 | 5,630 | |
| Equipment | 62 | 504 | |
| Equipment | 62 | 4,192 | |
| Equipment | 62 | 6,958 | |
| Equipment | 62 | — | |
| Equipment | 62 | 11,400 | |
| Equipment | 62 | 6,636 | |
| Equipment | 62 | 7,084 | |
| Equipment | 62 | 4,192 | |
| Recipes | — | — | |
| Recipes | — | — | |
| Equipment | 62 | 11,400 | |
| Equipment | 22 | 101 | |
| Equipment | 22 | 828 | |
| Equipment | 22 | — | |
| Equipment | 22 | 1,285 | |
| Equipment | 30 | 4,824 | |
| Quest items | — | — | |
| Weird Fruit | Other | 1 | 2 |
| Skill books | 1 | — | |
| Quest items | — | — | |
| Quest items | — | — | |
| Books | 65 | — | |
| Equipment | 52 | 4,189 | |
| Books | 70 | — | |
| Quest items | — | — | |
| Quest items | — | — | |
| Books | 30 | — | |
| Well-Decorated Saddle | Materials | — | 1 |
| Equipment | 85 | 10,273 | |
| Equipment | 85 | 23,645 | |
| Equipment | 85 | 16,855 | |
| Equipment | 85 | 25,147 | |
| Equipment | 85 | 9,376 | |
| Equipment | 85 | 17,752 | |
| Equipment | 85 | 26,634 | |
| Equipment | 85 | 6,714 |
