Database
Monsters and bosses
Levels, HP and where they live
Found: 2,854
| Name | Level | HP | Experience | |
|---|---|---|---|---|
Jamain | 40 | 10,000,000 | 0 | |
Khonem | 40 | 25,327 | 378 | |
Khonem King | 40 | 633,175 | 15,120 | Aggressive |
Khonem King Soul | 40 | 25,327 | 378 | |
Lionheart Officer | 40 | 15,000 | 1 | Elite |
Lionheart Soldier | 40 | 15,000 | 1 | Elite |
Lowly Fighter | 40 | 126,635 | 189 | Aggressive |
Maidservant Shioni | 40 | 196,968,079 | 0 | Boss |
Megaira | 40 | 5,000 | 100 | Elite Aggressive |
Mer-Sergeant | 40 | 1,181,926 | 3,024 | Boss Aggressive |
Misson·Lutz | 40 | 5,000 | 100 | Elite Aggressive |
Monster Fruit | 40 | 10 | 0 | |
Naga | 40 | 81,834 | 567 | Aggressive |
Naga Prisoner | 40 | 9,999,999 | 0 | |
Naga Warden | 40 | 1,181,926 | 3,024 | Boss Aggressive |
Naval Battle-Lionheart Seaman | 40 | 10,000 | 0 | Elite |
Naval War-Lionheart-Colonel | 40 | 45,186 | 3,855 | |
Night Wind | 40 | 379,905 | 1,134 | Boss |
Nightmare | 40 | 15,829 | 378 | |
Nightmare Soul | 40 | 227,943 | 378 | |
Osdin | 40 | 10,000,000 | 0 | |
Pirate Crewman | 40 | 3,000 | 1 | Elite Aggressive |
Reward Chest | 40 | 1 | 0 | |
Robber Ringleader | 40 | 13,974,828 | 77,500 | Boss |
Scarab | 40 | 25,327 | 378 | Elite |
Scarab King | 40 | 633,175 | 15,120 | Boss Aggressive |
Selassie | 40 | 58,252 | 453 | Elite Aggressive |
Storm Wyvern | 40 | 5,346 | 0 | Aggressive |
Terror Legionnaire | 40 | 709,156 | 1,360 | Boss Aggressive |
Tower Defense: Cannon Lv40 | 40 | 5,065 | 378 | Elite Aggressive |
Tower Defense: Commander Lv40 | 40 | 37,990 | 378 | Elite Aggressive |
Tower Defense: Fence Lv40 | 40 | 12,663 | 378 | Elite Aggressive |
Tower Defense: Leader Lv40 | 40 | 75,981 | 378 | Elite Aggressive |
Tower Defense: Soldier Lv40 | 40 | 7,598 | 378 | Elite Aggressive |
Tower Defense: Wounded Lv40 | 40 | 50,654 | 378 | Elite Aggressive |
Tri-Headed Snake | 40 | 506,540 | 189 | Boss |
Turtle | 40 | 10,000,000 | 189 | |
Village Guard | 40 | 15,000 | 1 | Elite Aggressive |
Whirlwind Lord | 40 | 633,175 | 15,120 | Boss Aggressive |
Whirlwind Puppet | 40 | 25,327 | 378 | Elite |
| X-Era Eyewitness | 40 | 100 | 0 | |
x-Era Eyewitness-Book of Prayer | 40 | 100 | 0 | |
Centaur Duelist | 41 | 96,031 | 2,728 | Elite Aggressive |
Duelist | 41 | 108,100 | 3,071 | Elite Aggressive |
Wraith Assassin | 41 | 156,420 | 1,598 | Elite Aggressive |
Wraith Ghost | 41 | 93,852 | 1,065 | Elite Aggressive |
Wraith Ghoul | 41 | 93,852 | 1,065 | Elite Aggressive |
Wraith Guard | 41 | 156,420 | 1,598 | Elite Aggressive |
Wraith Minion | 41 | 156,420 | 1,598 | Elite Aggressive |
Wraith Phantom | 41 | 93,852 | 1,065 | Elite Aggressive |








































