Database
Monsters and bosses
Levels, HP and where they live
Found: 2,854
| Name | Level | HP | Experience | |
|---|---|---|---|---|
Icefang | 50 | 124,496 | 1,797 | Aggressive |
Lazy Bruten Recruit | 50 | 10,000,000 | 0 | Boss |
Lianos | 50 | 38,531 | 898 | |
Little Witch | 50 | 25,687 | 1,797 | Aggressive |
Little Witch Soul | 50 | 38,531 | 1,797 | |
Lola Asfendi | 50 | 8,989 | 0 | |
Lunar Ruin Naga's Soul | 50 | 1,000,000 | 898 | |
Master of Forest | 50 | 963,275 | 67,387 | Boss Aggressive |
Mer-Sergeant | 50 | 1,798,108 | 14,376 | Boss Aggressive |
Moderate Fighter | 50 | 192,655 | 898 | Aggressive |
Naga | 50 | 124,496 | 2,695 | Aggressive |
Naga Lord | 50 | 4,178,092 | 24,210 | Boss Aggressive |
Naga Warden | 50 | 1,798,108 | 14,376 | Boss Aggressive |
Nutcake Feast | 50 | 99,999 | 0 | Aggressive |
Ochre Scarab | 50 | 25,687 | 1,797 | |
Ouba | 50 | 115,593 | 898 | |
Ouma | 50 | 115,593 | 898 | |
Part II's Key Mob | 50 | 1,000 | 1 | Elite |
Purified Fallen Sprout | 50 | 1,000,000 | 898 | |
| Res Training:Celladius | 50 | 9,999,999 | 0 | |
Sandstorm Unit | 50 | 88,621 | 898 | Elite Aggressive |
Sea-Crab King Soul | 50 | 38,531 | 1,797 | |
Selassie | 50 | 88,621 | 1,797 | Elite Aggressive |
Signal Shot | 50 | 38,531 | 898 | |
Storm Acid Gargoyle | 50 | 88,621 | 898 | Aggressive |
Storm Bat | 50 | 14,641 | 898 | Elite Aggressive |
Storm Enchantress | 50 | 22,347 | 898 | Elite Aggressive |
Storm Gargoyle | 50 | 88,621 | 898 | Elite Aggressive |
Storm Golem | 50 | 54,328 | 898 | Aggressive |
Storm Griffin | 50 | 44,310 | 898 | Elite Aggressive |
Storm Nightmare Unit | 50 | 20,421 | 898 | Elite Aggressive |
Storm Reaper Unit | 50 | 60,878 | 898 | Elite Aggressive |
Storm Slaughter Unit | 50 | 122,143 | 898 | Elite Aggressive |
Storm Slither | 50 | 38,531 | 898 | |
Storm Sweeper Chaser | 50 | 26,971 | 898 | Elite Aggressive |
Storm Sweeper Raider | 50 | 8,862 | 898 | Elite Aggressive |
Storm Tide Force | 50 | 38,120 | 0 | Elite Aggressive |
Storm Void Unit | 50 | 66,658 | 898 | Elite Aggressive |
Tarya 2 | 50 | 38,531 | 898 | |
Terror Legionnaire | 50 | 1,078,868 | 5,391 | Boss Aggressive |
Titanosaurus Mucus | 50 | 38,531 | 0 | |
Tower Defense: Cannon Lv50 | 50 | 7,706 | 1,797 | Elite Aggressive |
Tower Defense: Commander Lv50 | 50 | 57,796 | 1,797 | Elite Aggressive |
Tower Defense: Fence Lv50 | 50 | 19,265 | 1,797 | Elite Aggressive |
Tower Defense: Leader Lv50 | 50 | 115,593 | 1,797 | Elite Aggressive |
Tower Defense: Soldier Lv50 | 50 | 11,559 | 1,797 | Elite Aggressive |
Tower Defense: Wounded Lv50 | 50 | 77,062 | 1,797 | Elite Aggressive |
Tsunami Storm Force | 50 | 381,200 | 0 | Aggressive |
Vexxer | 50 | 25,687 | 1,797 | |
Wandering Naga's Soul | 50 | 1,000,000 | 898 |









































