Database
Monsters and bosses
Levels, HP and where they live
Found: 2,854
| Name | Level | HP | Experience | |
|---|---|---|---|---|
Tower Defense: Commander Lv65 | 65 | 90,798 | 4,941 | Elite Aggressive |
Tower Defense: Fence Lv65 | 65 | 30,266 | 4,941 | Elite Aggressive |
Tower Defense: Leader Lv65 | 65 | 181,596 | 4,941 | Elite Aggressive |
Tower Defense: Soldier Lv65 | 65 | 18,159 | 4,941 | Elite Aggressive |
Trial Thief | 65 | 423,724 | 296,460 | Elite |
Vicious Vine | 65 | 242,128 | 2,470 | Elite Aggressive |
Voodoo Dwarf | 65 | 242,128 | 21,960 | Elite Aggressive |
Bloodrose Blood Priest | 66 | 61,642 | 8,472 | |
Bone-Snake Spirit | 66 | 61,642 | 8,472 | Aggressive |
Crystal Dementor | 66 | 61,642 | 8,472 | Aggressive |
Dark Dwarf Miner | 66 | 61,642 | 8,472 | |
Dark Dwarf Miner <Elite > | 66 | 246,568 | 50,832 | Aggressive |
Dark Dwarf Overseer | 66 | 61,642 | 8,472 | |
Dark Dwarf Overseer <Elite > | 66 | 246,568 | 50,832 | Aggressive |
Elite Bone-Snake Spirit | 66 | 246,568 | 33,618 | Elite Aggressive |
Elite Crystal Dementor | 66 | 246,568 | 88,193 | Elite Aggressive |
Elite Executed Priest | 66 | 246,568 | 54,608 | Elite Aggressive |
Elite Ghost of Flame | 66 | 6,887,376 | 58,860 | Boss Aggressive |
Elite Masked Ogre | 66 | 246,568 | 88,193 | Elite Aggressive |
Elite Sladd·Green Toad | 66 | 246,568 | 63,008 | Elite Aggressive |
Evil Adventurer | 66 | 184,926 | 8,472 | |
Executed Priest | 66 | 61,642 | 8,472 | Aggressive |
Jungle Mushroom | 66 | 221,039 | 18,549 | Elite Aggressive |
Masked Ogre | 66 | 61,642 | 8,472 | Aggressive |
Norgen, Father of Machines | 66 | 1,594,300 | 94,176 | Boss Aggressive |
Norgen's Work | 66 | 765,264 | 29,430 | Boss Aggressive |
Norgen's Work | 66 | 765,264 | 29,430 | Boss Aggressive |
Norgen's Work | 66 | 765,264 | 29,430 | Boss Aggressive |
Norgen's Work | 66 | 765,264 | 29,430 | Boss Aggressive |
Scavenger Beetle | 66 | 246,568 | 20,692 | Elite Aggressive |
Skeletal Dragonlord | 66 | 4,420,780 | 370,992 | Boss Aggressive |
Sladd·Green Toad | 66 | 61,642 | 8,472 | |
Supreme Flying Fortress | 66 | 688,737 | 58,860 | Boss Aggressive |
Trapped Skeleton | 66 | 1,168 | 189 | Elite Aggressive |
Voodoo Shaman | 66 | 246,568 | 20,692 | Elite Aggressive |
Water Elemental Lord | 66 | 1,754,910 | 2,586 | Boss |
Akruken | 67 | 20 | 0 | |
Awaken Soul | 67 | 252,616 | 0 | Elite Aggressive |
Baby Python | 67 | 5,000 | 0 | Elite Aggressive |
Barius' Elemental | 67 | 63,154 | 2,704 | |
Bloodrose Shadow Mage | 67 | 31,577 | 9,242 | |
Catacomb Protector | 67 | 4,442,410 | 380,412 | Boss Aggressive |
Dark Apostate | 67 | 208,408 | 500,000 | Elite |
Earth Apostate | 67 | 208,408 | 500,000 | Elite |
Elite Jungle Cobra | 67 | 252,616 | 42,022 | Elite Aggressive |
Elite Soul of Oblivion | 67 | 252,616 | 110,904 | Elite Aggressive |
Enraged Ogre | 67 | 63,154 | 2,704 | |
Ferocious Treant Stump | 67 | 64,719 | 189 | Elite Aggressive |
Fire Apostate | 67 | 208,408 | 500,000 | Elite |
Jungle Cobra | 67 | 63,154 | 9,242 |







































