Database
Monsters and bosses
Levels, HP and where they live
Found: 2,854
| Name | Level | HP | Experience | |
|---|---|---|---|---|
Jungle Golem | 76 | 1,046,904 | 42,045 | Boss Aggressive |
Murderous Blood Lord | 76 | 3,098,880 | 279,765 | Boss Aggressive |
Obsidian Demon | 76 | 84,316 | 16,168 | Aggressive |
Parasite | 76 | 84,316 | 16,168 | Aggressive |
Reborn Kluer | 76 | 6,745,280 | 597,107 | Boss Aggressive |
Relic Guardian | 76 | 8,985,926 | 162,375 | Boss Aggressive |
Skeleton Brute | 76 | 84,316 | 16,168 | Aggressive |
Slaughter Element | 76 | 197,299 | 0 | Elite Aggressive |
Stone Elemental | 76 | 5,983 | 189 | Elite Aggressive |
Tarkocia | 76 | 2,181,050 | 134,544 | Boss Aggressive |
Toe Biter | 76 | 84,316 | 16,168 | |
Twisted Zeke Fighter | 76 | 126,474 | 23,517 | |
Twisted Zeke Warrior | 76 | 126,474 | 23,517 | |
Wood Elemental Lord | 76 | 2,202,030 | 3,806 | Boss |
Zeke Fighter | 76 | 84,316 | 16,168 | |
Zeke Warrior | 76 | 84,316 | 16,168 | |
Algazon the Avatar of War | 77 | 8,397,581 | 766,988 | Boss |
Dark Apostate | 77 | 285,690 | 500,000 | Elite |
Earth Apostate | 77 | 285,690 | 500,000 | Elite |
Fire Apostate | 77 | 285,690 | 500,000 | Elite |
Light Apostate | 77 | 285,690 | 500,000 | Elite |
Possessed Gargoyle | 77 | 91,247 | 189 | Elite Aggressive |
Ruins Guardian: Nathar | 77 | 6,060,110 | 196,775 | Boss Aggressive |
Sanctuary Invoker | 77 | 484,808 | 39,355 | Elite Aggressive |
Sanctuary Maiden | 77 | 484,808 | 39,355 | Elite Aggressive |
Sanctuary Specter | 77 | 484,808 | 39,355 | Elite Aggressive |
Sanctuary Warden | 77 | 484,808 | 39,355 | Elite Aggressive |
Satarya Servant's Soul | 77 | 519,438 | 78,710 | Elite Aggressive |
Scavenger Beetle | 77 | 13,332 | 1,275 | Elite Aggressive |
Scavenger Beetle (Passive) | 77 | 13,332 | 0 | Elite |
The Saint: Endiac | 77 | 9,090,165 | 196,775 | Boss Aggressive |
The Saintess: Lydisia | 77 | 12,120,220 | 196,775 | Boss Aggressive |
Totem | 77 | 519,438 | 78,710 | Elite Aggressive |
Water Apostate | 77 | 285,690 | 500,000 | Elite |
Wind Apostate | 77 | 285,690 | 500,000 | Elite |
Anyanka | 78 | 133,662,966 | 8,137 | Boss Aggressive |
Bone Chewer | 78 | 132,967 | 0 | Elite Aggressive |
Chief Sorcerer | 78 | 2,172,675 | 81,370 | Boss |
Cursed Guardian | 78 | 185,980 | 8,245 | Elite Aggressive |
Eagle Berserker | 78 | 9,137,185 | 89,700 | Boss Aggressive |
Eagle Bodyguard | 78 | 86,907 | 17,707 | Aggressive |
Eagle Dancer | 78 | 86,907 | 17,707 | Aggressive |
Elite Eagle Bodyguard | 78 | 347,628 | 88,195 | Elite Aggressive |
Elite Eagle Dancer | 78 | 347,628 | 33,618 | Elite Aggressive |
Groveling Spirit | 78 | 233,745 | 8,373 | Elite |
Lord of Moss | 78 | 63,598,488 | 925,800 | Boss Aggressive |
Pacala the Avatar of Plague | 78 | 4,953,699 | 440,670 | Boss Aggressive |
Pacala the Avatar of Plague | 78 | 4,953,699 | 0 | Boss Aggressive |
Pacala's Brood | 78 | 999,999,999 | 0 | Boss Aggressive |
Plagued Egg Sack | 78 | 4,953,699 | 0 | Boss Aggressive |








































