Database
Items
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 24,940
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Equipment | 15 | 192 | |
| Equipment | 15 | 1,451 | |
| Equipment | 15 | — | |
| Gift bags | — | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Equipment | 1 | — | |
| Null | Equipment | 90 | 1,297 |
| Null | Equipment | 90 | 11,029 |
| Null | Equipment | 90 | 17,843 |
| Null | Equipment | 90 | 1,296 |
| Null | Equipment | 90 | 11,039 |
| Null | Equipment | 90 | 17,855 |
| Null | Equipment | 90 | 1,104 |
| Null | Equipment | 90 | 9,399 |
| Null | Equipment | 90 | 15,215 |
| Null | Equipment | 90 | 1,102 |
| Null | Equipment | 90 | 9,370 |
| Null | Equipment | 90 | 15,178 |
| Null | Equipment | 90 | 984 |
| Null | Equipment | 90 | 8,364 |
| Null | Equipment | 90 | 13,523 |
| Null | Equipment | 90 | 1,029 |
| Null | Equipment | 90 | 8,745 |
| Null | Equipment | 90 | 14,149 |
| Null | Equipment | 90 | 1,092 |
| Null | Equipment | 90 | 9,276 |
| Null | Equipment | 90 | 15,013 |
| Null | Equipment | 90 | 1,032 |
| Null | Equipment | 90 | 8,784 |
| Null | Equipment | 90 | 14,200 |
| Null | Equipment | 95 | 1,415 |
| Null | Equipment | 95 | 12,044 |
| Null | Equipment | 95 | 19,482 |
| Null | Equipment | 95 | 1,419 |
| Null | Equipment | 95 | 12,067 |
| Null | Equipment | 95 | 19,524 |
| Null | Equipment | 95 | 1,206 |
| Null | Equipment | 95 | 10,277 |
| Null | Equipment | 95 | 16,624 |
| Null | Equipment | 95 | 1,206 |
| Null | Equipment | 95 | 10,256 |
| Null | Equipment | 95 | 16,588 |
| Null | Equipment | 95 | 1,073 |
| Null | Equipment | 95 | 9,134 |
| Null | Equipment | 95 | 14,780 |
| Null | Equipment | 95 | 1,124 |
| Null | Equipment | 95 | 9,548 |
| Null | Equipment | 95 | 15,450 |
| Null | Equipment | 95 | 1,193 |
