Database
Items
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 24,940
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Null | Equipment | 95 | 10,158 |
| Null | Equipment | 95 | 16,418 |
| Null | Equipment | 95 | 1,126 |
| Null | Equipment | 95 | 9,580 |
| Null | Equipment | 95 | 15,512 |
| Null | Equipment | 90 | — |
| Null | Equipment | 90 | — |
| Null | Equipment | 90 | — |
| Null | Equipment | 90 | — |
| Null | Equipment | 90 | — |
| Null | Equipment | 90 | — |
| Null | Equipment | 90 | — |
| Null | Equipment | 90 | — |
| Null | Equipment | 95 | — |
| Null | Equipment | 95 | — |
| Null | Equipment | 95 | — |
| Null | Equipment | 95 | — |
| Null | Equipment | 95 | — |
| Null | Equipment | 95 | — |
| Null | Equipment | 95 | — |
| Null | Equipment | 95 | — |
| Pets | 50 | — | |
| Equipment | 80 | 15,473 | |
| Equipment | 80 | 15,519 | |
| Equipment | 80 | 13,217 | |
| Equipment | 80 | 13,151 | |
| Equipment | 80 | 12,087 | |
| Equipment | 80 | 12,397 | |
| Equipment | 80 | 13,042 | |
| Equipment | 80 | 12,637 | |
| Equipment | 80 | 24,833 | |
| Equipment | 80 | 24,889 | |
| Equipment | 80 | 21,197 | |
| Equipment | 80 | 21,091 | |
| Equipment | 80 | 19,396 | |
| Equipment | 80 | 19,903 | |
| Equipment | 80 | 20,935 | |
| Equipment | 80 | 20,287 | |
| Equipment | 80 | 9,572 | |
| Equipment | 80 | 9,584 | |
| Equipment | 80 | 8,168 | |
| Equipment | 80 | 8,122 | |
| Equipment | 80 | 7,467 | |
| Equipment | 80 | 7,669 | |
| Equipment | 80 | 8,064 | |
| Equipment | 80 | 7,813 | |
| Null | Equipment | 90 | 13,847 |
| Null | Equipment | 90 | 12,309 |
| Null | Equipment | 90 | 13,800 |
| Null | Equipment | 90 | 12,863 |
