Database
Items
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 24,940
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Equipment | 50 | — | |
| Equipment | 50 | 5,893 | |
| Equipment | 50 | 9,354 | |
| Equipment | 50 | 3,488 | |
| Recipes | — | — | |
| Recipes | — | — | |
| Equipment | 50 | — | |
| Equipment | 50 | 5,530 | |
| Equipment | 40 | — | |
| Equipment | 40 | — | |
| Equipment | 40 | — | |
| Quest items | — | — | |
| Materials | — | 140 | |
| Quest items | — | — | |
| Equipment | 1 | — | |
| Quest items | — | — | |
| Materials | — | 60 | |
| Quest items | — | — | |
| Quest items | — | — | |
| Materials | — | 1 | |
| Quest items | — | — | |
| Quest items | — | — | |
| Materials | — | 140 | |
| Quest items | — | — | |
| Equipment | 30 | — | |
| Equipment | 30 | — | |
| Recipes | — | — | |
| Recipes | — | — | |
| Quest items | — | — | |
| Quest items | — | — | |
| Wooden Trap | Quest items | — | — |
| Equipment | 83 | 19,762 | |
| Equipment | 83 | 13,984 | |
| Equipment | 83 | 6,580 | |
| Wool | Materials | — | 1 |
| Materials | — | 85 | |
| Pets | 20 | — | |
| Pets | 20 | — | |
| Gift bags | — | 1 | |
| Quest items | — | — | |
| Quest items | — | — | |
| Gift bags | — | — | |
| Gift bags | — | — | |
| Quest items | — | 1 | |
| Equipment | 81 | 16,860 | |
| Equipment | 81 | 11,935 | |
| Equipment | 81 | 5,620 | |
| Quest items | — | — | |
| Gift bags | — | 1 | |
| Other | 10 | — |
