Database
Items
Gear, materials, mounts
AllEquipmentMaterialsGems and stonesRunesRecipesConsumablesSkill booksMountsPetsGift bagsQuest itemsBooksOther
Found: 24,940
| Name | Type | Required level | Sells for |
|---|---|---|---|
| Quest items | — | — | |
| Skill books | 20 | — | |
| Quest items | — | — | |
| Materials | — | 5 | |
| Quest items | — | 10 | |
| Quest items | — | 10 | |
| Quest items | — | 15 | |
| Quest items | — | 1 | |
| Gift bags | — | — | |
| Equipment | 50 | 6,241 | |
| Quest items | — | — | |
| Quest items | — | — | |
| Equipment | 44 | 212 | |
| Equipment | 44 | 1,843 | |
| Equipment | 44 | 2,915 | |
| Equipment | 44 | — | |
| Equipment | 44 | 4,925 | |
| Equipment | 44 | 3,125 | |
| Equipment | 44 | 1,843 | |
| Recipes | — | — | |
| Recipes | — | — | |
| Equipment | 44 | 4,925 | |
| Materials | — | 2 | |
| Quest items | — | — | |
| Quest items | — | — | |
| Quest items | — | 5 | |
| Equipment | 75 | 982 | |
| Equipment | 75 | 8,083 | |
| Equipment | 75 | 13,551 | |
| Equipment | 75 | — | |
| Equipment | 75 | 13,551 | |
| Equipment | 75 | 21,871 | |
| Equipment | 75 | 8,083 | |
| Equipment | 70 | — | |
| Equipment | 70 | — | |
| Equipment | 70 | — | |
| Equipment | 70 | — | |
| Equipment | 70 | — | |
| Equipment | 70 | — | |
| Equipment | 70 | — | |
| Equipment | 70 | — | |
| Equipment | 70 | — | |
| Equipment | 70 | — | |
| Equipment | 75 | 12,560 | |
| Equipment | 70 | — | |
| Skill books | 66 | — | |
| Skill books | 73 | — | |
| Consumables | 73 | — | |
| Skill books | 80 | — | |
| Consumables | 80 | — |
