Database
Monsters and bosses
Levels, HP and where they live
Found: 2,854
| Name | Level | HP | Experience | |
|---|---|---|---|---|
Bigmouth Wade | 60 | 999,999,999 | 1,927 | |
Bigmouth Wade | 60 | 999,999,999 | 1,927 | |
Bitterwind Fire Master | 60 | 50 | 20 | Elite |
Bitterwind Raider | 60 | 20 | 20 | Elite |
Bitterwind Rain Master | 60 | 50 | 20 | Elite |
Bitterwind Ripper | 60 | 50 | 20 | Elite |
Bitterwind Summoner (Fake) | 60 | 50 | 20 | Elite |
Bitterwind Wind Master | 60 | 50 | 20 | Elite |
Bloodpact Assassin | 60 | 54,977 | 3,855 | |
Bloodpact Assassin <Elite > | 60 | 219,908 | 23,130 | Aggressive |
Bloodpact Fighter | 60 | 54,977 | 3,855 | |
Bloodpact Fighter <Elite > | 60 | 219,908 | 23,130 | Aggressive |
Bloodpact Smuggler | 60 | 219,908 | 23,130 | |
Bloodthirsty Werewolf | 60 | 219,908 | 23,130 | |
Bog Priest | 60 | 291,105 | 4,714 | Elite Aggressive |
Bruten Guard | 60 | 54,977 | 0 | Elite Aggressive |
Cat | 60 | 1,374,425 | 120,468 | Elite Aggressive |
Cave Bear | 60 | 54,977 | 3,855 | Elite |
Cavern Bear King | 60 | 1,374,425 | 120,468 | Elite Aggressive |
Cavern Bear King | 60 | 1,374,425 | 120,468 | Elite Aggressive |
Centurion Croc | 60 | 99,999 | 0 | Elite |
Charlotte | 60 | 9,000,000 | 0 | Aggressive |
Charlotte: Mistress of Malice | 60 | 9,000,000 | 0 | Aggressive |
Chest Pagurian | 60 | 43,981 | 3,855 | |
Cliff Mantis | 60 | 219,908 | 1,927 | Elite Aggressive |
Courage Soul | 60 | 54,977 | 0 | Elite |
Crazed Spider | 60 | 1,099,540 | 1,927 | Elite Aggressive |
Crusted Fiend | 60 | 93,460 | 3,855 | Elite Aggressive |
Crystal Eater | 60 | 55,016 | 3,855 | Elite |
Crystallized Demon | 60 | 4,398,160 | 385,500 | Boss |
Deadly Fog | 60 | 43,981 | 3,855 | |
Deadwood Assassin | 60 | 43,981 | 3,855 | Aggressive |
Demon Tree | 60 | 4,618,068 | 404,775 | Boss Aggressive |
Devil Spider | 60 | 54,977 | 3,855 | Elite |
Devil Spider King | 60 | 1,374,425 | 120,468 | Elite Aggressive |
Duamutef Crystal | 60 | 55,016 | 3,855 | Elite |
Elf Guard | 60 | 54,977 | 0 | Elite Aggressive |
Elite Chest Pagurian | 60 | 219,908 | 63,012 | Elite Aggressive |
Elite Deadly Fog | 60 | 219,908 | 37,820 | Elite Aggressive |
Elite Deadwood Assassin | 60 | 219,908 | 75,603 | Elite Aggressive |
Elite Giant Spider | 60 | 219,908 | 42,021 | Elite Aggressive |
Elite Monster | 60 | 1,400,000 | 0 | Aggressive |
Elite Monster | 60 | 1,600,000 | 0 | Aggressive |
Elite Mutated Spider | 60 | 219,908 | 88,199 | Elite Aggressive |
Elite Ooze | 60 | 219,908 | 71,408 | Elite Aggressive |
Faing | 60 | 619,908 | 0 | Elite |
Farm Owner | 60 | 55,016 | 0 | Elite |
Feral Fishkin | 60 | 177,634 | 17,347 | Aggressive |
Fighter Soul | 60 | 164,931 | 0 | |
Force Soul | 60 | 54,977 | 0 | Elite |































