Database
Monsters and bosses
Levels, HP and where they live
Found: 2,854
| Name | Level | HP | Experience | |
|---|---|---|---|---|
Scaredy Pants Gnome | 60 | 30 | 0 | Elite |
Selassie | 60 | 126,447 | 3,855 | Elite Aggressive |
Senior Fighter | 60 | 275,080 | 1,927 | Aggressive |
Senior Shadow Priest | 60 | 55,016 | 3,855 | Elite Aggressive |
Shrine Guard | 60 | 219,908 | 1,927 | Elite Aggressive |
Shrine Keeper | 60 | 1,099,540 | 1,927 | Elite Aggressive |
Silence Crystal | 60 | 55,016 | 3,855 | Elite |
Storm Acid Gargoyle | 60 | 126,447 | 1,927 | Aggressive |
Storm Bat | 60 | 20,891 | 1,927 | Elite Aggressive |
Storm Enchantress | 60 | 31,886 | 1,927 | Elite Aggressive |
Storm Gargoyle | 60 | 126,447 | 1,927 | Elite Aggressive |
Storm Golem | 60 | 77,517 | 1,927 | Aggressive |
Storm Griffin | 60 | 63,223 | 1,927 | Elite Aggressive |
Storm Nightmare Unit | 60 | 29,137 | 1,927 | Elite Aggressive |
Storm Reaper Unit | 60 | 86,863 | 1,927 | Elite Aggressive |
Storm Slaughter Unit | 60 | 174,277 | 1,927 | Elite Aggressive |
Storm Sweeper Chaser | 60 | 38,483 | 1,927 | Elite Aggressive |
Storm Sweeper Raider | 60 | 12,644 | 1,927 | Elite Aggressive |
Storm Void Unit | 60 | 95,110 | 1,927 | Elite Aggressive |
Strong Elite Monster | 60 | 18,000,000 | 0 | Boss Aggressive |
Strong Elite Monster | 60 | 30,000,000 | 0 | Boss Aggressive |
Strong Elite Monster | 60 | 57,000,000 | 0 | Boss Aggressive |
Strong Elite Monster | 60 | 120,000,000 | 0 | Boss Aggressive |
Strong Elite Monster | 60 | 120,000,000 | 0 | Boss Aggressive |
Strong Elite Monster | 60 | 150,000,000 | 0 | Boss Aggressive |
Strong Monster | 60 | 700,000 | 0 | Aggressive |
Strong Monster | 60 | 1,000,000 | 0 | Aggressive |
Strong Monster | 60 | 700,000 | 0 | Aggressive |
Swamp Guard | 60 | 291,105 | 4,714 | Elite Aggressive |
Swamp Sentinel | 60 | 291,105 | 4,714 | Elite Aggressive |
Swamp Wizard | 60 | 291,105 | 4,714 | Elite Aggressive |
Terror Legionnaire | 60 | 1,539,356 | 11,565 | Elite Aggressive |
Tine's Raging Soul | 60 | 419,908 | 23,130 | Aggressive |
Tower Defense: Cannon Lv60 | 60 | 10,995 | 3,855 | Elite Aggressive |
Tower Defense: Commander Lv60 | 60 | 82,465 | 3,855 | Elite Aggressive |
Tower Defense: Fence Lv60 | 60 | 27,488 | 3,855 | Elite Aggressive |
Tower Defense: Leader Lv60 | 60 | 164,931 | 3,855 | Elite Aggressive |
Tower Defense: Soldier Lv60 | 60 | 16,493 | 7,710 | Elite Aggressive |
Tower Defense: Wounded Lv60 | 60 | 109,954 | 3,855 | Elite Aggressive |
Trial Thief | 60 | 384,839 | 231,300 | Elite |
Vicious Vine | 60 | 219,908 | 1,927 | Elite Aggressive |
Vigter | 60 | 55,016 | 0 | Elite |
Weak Monster | 60 | 180,000 | 0 | Elite Aggressive |
Weak Monster | 60 | 180,000 | 0 | Aggressive |
Weak Monster | 60 | 220,000 | 0 | Aggressive |
Wester Doyle Boslo | 60 | 467,636 | 3,855 | Aggressive |
Zereus | 60 | 4,350,879 | 381,355 | Boss |
Cursed Toad | 61 | 336,546 | 40,620 | Elite Aggressive |
Cyclops Warden | 61 | 698,652 | 23,570 | Elite Aggressive |
Deadwood Killer | 61 | 201,635 | 18,252 | Elite Aggressive |














































