Database
Monsters and bosses
Levels, HP and where they live
Found: 2,854
| Name | Level | HP | Experience | |
|---|---|---|---|---|
Elite Shadow of the Void | 70 | 295,288 | 33,619 | Elite Aggressive |
Elite Shapeless Fighter | 70 | 73,822 | 6,127 | Aggressive |
Elite Shapeless Fighter Disc. | 70 | 110,733 | 9,190 | Aggressive |
Elite Sladd·Grey Toad | 70 | 295,288 | 63,011 | Elite Aggressive |
Elite Sladd·White Toad | 70 | 295,288 | 21,029 | Elite Aggressive |
Elite Undead Dweller | 70 | 73,822 | 6,127 | Aggressive |
Elite Undead Dweller Disciple | 70 | 110,733 | 9,190 | Aggressive |
Fairy Queen | 70 | 1,845,550 | 153,175 | Boss |
Fairy Queen soul | 70 | 73,822 | 6,127 | |
Fel Infused Shylia's Breath | 70 | 199,381 | 8,373 | |
Feral Fishkin | 70 | 238,526 | 51,979 | Aggressive |
Fire Wisp | 70 | 233,406 | 4,737 | Elite Aggressive |
| Fireworks Operator | 70 | 999,999 | 0 | |
Forest Fiend | 70 | 369,110 | 6,127 | Elite Aggressive |
Forest Firefly | 70 | 233,406 | 4,737 | Elite Aggressive |
Forest Terror | 70 | 295,288 | 3,063 | Elite Aggressive |
Frostfang Lieutenant | 70 | 3,445,024 | 92,408 | Boss Aggressive |
Ghost of Flame | 70 | 73,822 | 11,551 | |
Ghost Warrior | 70 | 73,822 | 6,127 | |
Goutah the Fallen | 70 | 5,167,540 | 428,890 | Boss Aggressive |
| Gronny | 70 | 999,999 | 0 | |
Hellbound Soul | 70 | 147,644 | 6,127 | Elite Aggressive |
Hoffman | 70 | 99,999,999 | 0 | |
Hordraga | 70 | 3,116,026 | 258,620 | Boss |
Horror Soldier | 70 | 221,466 | 6,127 | Elite Aggressive |
Hugh Sutherland the Pureheart | 70 | 1,000,000 | 0 | |
Hugh Sutherland the Pureheart | 70 | 10,000,000 | 0 | |
| Huurghn | 70 | 999,999 | 0 | |
Hydra | 70 | 36,822 | 0 | Elite Aggressive |
Icefang | 70 | 238,526 | 11,551 | Aggressive |
Jungle Jaguar | 70 | 73,822 | 6,127 | |
Jungle Jaguar Lord | 70 | 1,845,550 | 153,175 | Boss |
Jungle Jaguar Lord soul | 70 | 73,822 | 6,127 | |
Jungle Jaguar soul | 70 | 73,822 | 6,127 | |
| Landes Heavengrace 5 | 70 | 999,999 | 0 | |
Larex the Evil Eye | 70 | 5,167,540 | 428,890 | Boss Aggressive |
Lemoore's Hatred | 70 | 73,822 | 11,551 | |
Light of Nightmare | 70 | 73,822 | 3,063 | |
Magic Cube NPC | 70 | 68,573 | 6,127 | |
Malevolence | 70 | 11,959,164 | 0 | Boss |
Mer-Sergeant | 70 | 3,445,024 | 92,408 | Boss Aggressive |
Millennium Turtle | 70 | 1,845,550 | 153,175 | Boss |
Millennium Turtle | 70 | 73,822 | 6,127 | |
| Morin | 70 | 999,999 | 0 | |
Naga | 70 | 238,526 | 17,326 | Aggressive |
Naga Broodmother | 70 | 295,288 | 3,063 | Elite Aggressive |
Naga Lord | 70 | 6,201,048 | 514,668 | Boss Aggressive |
Naga Warden | 70 | 3,445,024 | 92,408 | Boss Aggressive |
Nether Sacrificer Disciple | 70 | 110,733 | 9,190 | Aggressive |
Night Traveler | 70 | 73,822 | 11,551 | Aggressive |































