Database
Monsters and bosses
Levels, HP and where they live
Found: 2,854
| Name | Level | HP | Experience | |
|---|---|---|---|---|
Norhyde | 70 | 6,201,048 | 514,668 | Boss Aggressive |
Ogre Carl | 70 | 10,000,000 | 0 | |
Pond Spider | 70 | 295,288 | 3,063 | Elite Aggressive |
Ricklin | 70 | 10,000,000 | 0 | Aggressive |
| Rio | 70 | 999,999 | 0 | |
Roarik | 70 | 163,860 | 28 | Elite |
Robby | 70 | 1,000,000 | 0 | |
s26 - Bar Monster 1 | 70 | 10,000,000 | 0 | |
Sandstorm Unit | 70 | 169,790 | 3,063 | Elite Aggressive |
Sanguine Blood Enchanter | 70 | 73,822 | 6,127 | Aggressive |
Sanguine Blood Sprayer | 70 | 73,822 | 6,127 | Aggressive |
Sanguine Blood Torturer | 70 | 73,822 | 6,127 | Aggressive |
Sanguine Hunter | 70 | 73,822 | 6,127 | Aggressive |
Sanguine Hunter Disciple | 70 | 110,733 | 9,190 | Aggressive |
Sanguine Legion Bloodlust Bat | 70 | 73,822 | 6,127 | Aggressive |
Sanguine Master Bloodrider | 70 | 1,476,440 | 122,540 | Boss Aggressive |
Sanguine Master Bone Gnasher | 70 | 1,476,440 | 122,540 | Boss Aggressive |
Sanguine Master Silverblood | 70 | 1,476,440 | 122,540 | Boss Aggressive |
Sanguine Nether Sacrificer | 70 | 73,822 | 6,127 | Aggressive |
Sanguine Spectral Thrall | 70 | 73,822 | 6,127 | Aggressive |
Scarecrow for Training | 70 | 10,000,000 | 0 | Boss |
Sein | 70 | 99,999,999 | 0 | |
Selarion | 70 | 73,822 | 3,063 | |
Selassie | 70 | 169,790 | 6,127 | Elite Aggressive |
Shrine Guard | 70 | 295,288 | 3,063 | Elite Aggressive |
Shrine Keeper | 70 | 1,476,440 | 3,063 | Boss Aggressive |
Sladd·Grey Toad | 70 | 73,822 | 11,551 | |
Sladd·White Toad | 70 | 73,822 | 11,551 | Aggressive |
Sleepwalking Troll | 70 | 240,000 | 0 | Elite |
Soulmass Bud | 70 | 389,010 | 7,106 | Elite Aggressive |
Soulmass Friend | 70 | 389,010 | 7,106 | Elite Aggressive |
Soulmass Fruit | 70 | 389,010 | 7,106 | Elite Aggressive |
Soulmass Stem | 70 | 389,010 | 7,106 | Elite Aggressive |
Spectral Thrall Disciple | 70 | 110,733 | 9,190 | Aggressive |
Storm Acid Gargoyle | 70 | 169,790 | 3,063 | Aggressive |
Storm Bat | 70 | 28,052 | 3,063 | Elite Aggressive |
Storm Enchantress | 70 | 42,816 | 3,063 | Elite Aggressive |
Storm Gargoyle | 70 | 169,790 | 3,063 | Elite Aggressive |
Storm Golem | 70 | 104,089 | 3,063 | Aggressive |
Storm Griffin | 70 | 84,895 | 3,063 | Elite Aggressive |
Storm Nightmare Unit | 70 | 39,125 | 3,063 | Elite Aggressive |
Storm Reaper Unit | 70 | 116,638 | 3,063 | Elite Aggressive |
Storm Slaughter Unit | 70 | 234,015 | 3,063 | Elite Aggressive |
Storm Soul Eater | 70 | 442,932 | 0 | Aggressive |
Storm Sweeper Chaser | 70 | 51,675 | 3,063 | Elite Aggressive |
Storm Sweeper Raider | 70 | 16,979 | 3,063 | Elite Aggressive |
Storm Void Unit | 70 | 127,712 | 3,063 | Elite Aggressive |
Talaman's Summoning Monster | 70 | 369,110 | 3,063 | Aggressive |
Talaman's Summoning Monster | 70 | 442,932 | 0 | Aggressive |
Tarkocia Venomblade | 70 | 18,455,500 | 61,270 | Boss Aggressive |










































