Database
Monsters and bosses
Levels, HP and where they live
Found: 2,854
| Name | Level | HP | Experience | |
|---|---|---|---|---|
Elite Deadwood Killer | 72 | 308,568 | 21,028 | Elite Aggressive |
Fire Apostate | 72 | 254,568 | 500,000 | Elite |
Infernal Fungus | 72 | 8,024 | 189 | Elite Aggressive |
Light Apostate | 72 | 254,568 | 500,000 | Elite |
Prison Guard | 72 | 226,026 | 19,376 | Elite Aggressive |
Ruins Guardian: Nathar | 72 | 5,399,940 | 165,325 | Boss Aggressive |
Sanctuary Invoker | 72 | 431,995 | 33,065 | Elite Aggressive |
Sanctuary Maiden | 72 | 431,995 | 33,065 | Elite Aggressive |
Sanctuary Specter | 72 | 431,995 | 33,065 | Elite Aggressive |
Sanctuary Warden | 72 | 431,995 | 33,065 | Elite Aggressive |
The Saint: Endiac | 72 | 8,099,910 | 165,325 | Boss Aggressive |
The Saintess: Lydisia | 72 | 10,799,880 | 165,325 | Boss Aggressive |
Warden | 72 | 226,026 | 19,376 | Elite Aggressive |
Watchdog | 72 | 226,026 | 19,376 | Elite Aggressive |
Water Apostate | 72 | 254,568 | 500,000 | Elite |
Wind Apostate | 72 | 254,568 | 500,000 | Elite |
Bifurcated Lizard | 73 | 85,562 | 189 | Elite Aggressive |
Captain Cook | 73 | 4,106,016 | 340,786 | Boss Aggressive |
Chief Sorcerer | 73 | 1,936,800 | 68,580 | Boss |
Devious Blood Lord | 73 | 2,214,660 | 196,046 | Boss Aggressive |
Elite Horrible Totem | 73 | 309,888 | 63,012 | Elite Aggressive |
Emberite | 73 | 77,472 | 13,859 | |
Fire Element <Elite > | 73 | 309,888 | 83,154 | Aggressive |
Horrible Totem | 73 | 77,472 | 13,859 | Aggressive |
Lesser Devourer | 73 | 77,472 | 13,859 | |
Lesser Devourer <Elite > | 73 | 309,888 | 83,154 | Aggressive |
Mutated Toad | 73 | 464,832 | 68,580 | Elite Aggressive |
Ogre | 73 | 464,832 | 68,580 | Elite Aggressive |
Patrick Ironwhip | 73 | 5,190,624 | 430,805 | Boss Aggressive |
Wood Elemental | 73 | 70,301 | 3,429 | |
Wood Golem | 73 | 70,301 | 3,429 | |
Apostasy Orchestrator | 74 | 4,045,704 | 2,000,000 | Boss Aggressive |
Elite Golden Fighter | 74 | 311,208 | 46,214 | Elite Aggressive |
Elite Silver Warrior | 74 | 311,208 | 21,028 | Elite Aggressive |
Elite Stele Spirit | 74 | 311,208 | 79,800 | Elite Aggressive |
Elite Tinkerer | 74 | 311,208 | 63,010 | Elite Aggressive |
Golden Fighter | 74 | 77,802 | 14,629 | Aggressive |
Nergal the Corruptor | 74 | 5,368,338 | 454,576 | Boss Aggressive |
Silk Bat | 74 | 40,259 | 189 | Elite Aggressive |
Silver Warrior | 74 | 77,802 | 14,629 | Aggressive |
Skeleton Tyrannosaur | 74 | 163,472,067 | 813,700 | Boss Aggressive |
Stele Spirit | 74 | 8,137,862 | 147,319 | Boss Aggressive |
Tinkerer | 74 | 77,802 | 14,629 | Aggressive |
Trevores | 74 | 5,523,942 | 467,752 | Boss Aggressive |
<Lich Lord> Ndugo | 75 | 167,499,450 | 868,600 | Boss |
<Lich Lord> Nglau | 75 | 167,499,450 | 868,600 | Boss |
<Senior Vexxer> Blaze | 75 | 7,751,310 | 61,270 | Boss Aggressive |
<Senior Vexxer> Hamilu | 75 | 7,751,310 | 61,270 | Boss Aggressive |
<Senior Vexxer> Kaya | 75 | 7,751,310 | 61,270 | Boss Aggressive |
<Senior Vexxer> Yoe | 75 | 7,751,310 | 61,270 | Boss Aggressive |







































