Database
Monsters and bosses
Levels, HP and where they live
Found: 2,854
| Name | Level | HP | Experience | |
|---|---|---|---|---|
Lamp Demon <Soul> | 80 | 505,125 | 17,372 | |
Larva | 80 | 75,768 | 0 | Elite Aggressive |
Laufey | 80 | 12,628,125 | 1,148,117 | Boss Aggressive |
Laufey (Mirage) | 80 | 12,628,125 | 0 | Boss |
Mad Apothecary: Poison Vial | 80 | 50 | 19,234 | Elite Aggressive |
Medusian Monstrosity | 80 | 2,222,550 | 0 | Boss Aggressive |
Mer-Sergeant | 80 | 4,714,498 | 153,976 | Boss Aggressive |
Miner | 80 | 159,652 | 7,286 | Elite Aggressive |
| Miner | 80 | 159,652 | 7,286 | Elite Aggressive |
Molten Golem | 80 | 33,842 | 189 | Elite Aggressive |
Monster's Toy | 80 | 100,000 | 0 | Elite |
Monster's Toy | 80 | 100,000 | 0 | Elite |
Naga | 80 | 326,424 | 28,870 | Aggressive |
Naga Broodmother | 80 | 404,100 | 4,343 | Elite Aggressive |
Naga Lord | 80 | 8,486,100 | 729,624 | Boss Aggressive |
Naga Warden | 80 | 4,714,498 | 153,976 | Boss Aggressive |
NecroFire | 80 | 1,054,716 | 189 | Boss Aggressive |
Norhyde | 80 | 8,486,100 | 729,624 | Boss Aggressive |
Overseer | 80 | 159,652 | 7,286 | Elite Aggressive |
Pond Spider | 80 | 404,100 | 4,343 | Elite Aggressive |
Ptomaine | 80 | 999,999,999 | 0 | Boss |
Pumpkin Commander Jack | 80 | 25,256,250 | 0 | Boss |
Puppet of Storm | 80 | 159,652 | 0 | Elite Aggressive |
Puppet of Storm | 80 | 1,596,520 | 0 | Boss Aggressive |
Puppet of Storm | 80 | 3,159,652 | 0 | Boss Aggressive |
Red Tower | 80 | 5,000,000 | 0 | Boss Aggressive |
Reilig Cavalier | 80 | 104,055 | 19,247 | |
Reilig Cavalier <Elite > | 80 | 454,612 | 115,482 | Aggressive |
Reilig Councilor | 80 | 104,055 | 19,247 | |
Reilig Councilor <Elite > | 80 | 454,612 | 115,482 | Aggressive |
Ricklin | 80 | 85,284 | 8,686 | |
Ricon Escort | 80 | 255,852 | 4,343 | Aggressive |
Ricon Guard Spirit | 80 | 255,852 | 4,343 | Aggressive |
Ricon Guardian | 80 | 255,852 | 4,343 | Aggressive |
Ricon Jaguar | 80 | 255,852 | 4,343 | Aggressive |
Robot Sentry | 80 | 185,980 | 0 | Elite Aggressive |
Rolling Rock Trap | 80 | 1,000,000 | 0 | |
Root of Liveliness | 80 | 10 | 0 | Elite |
Royal Queen Deville | 80 | 6,263,550 | 569,466 | Boss Aggressive |
Royal Queen Deville | 80 | 2,222,550 | 0 | Boss Aggressive |
Royal Specter | 80 | 52,533 | 1,901 | Elite Aggressive |
Ruins Guardian: Nathar | 80 | 10,360,596 | 217,150 | Boss Aggressive |
Russel Redcopper | 80 | 5,000,000 | 1,148,117 | Boss Aggressive |
Russel's Locker | 80 | 5 | 1,148,117 | Elite |
Sand Jinn | 80 | 562,612 | 189 | Elite Aggressive |
Sandstorm Unit | 80 | 169,790 | 3,063 | Elite Aggressive |
Satarya Master | 80 | 25,256,250 | 86,860 | Boss Aggressive |
Scorch Scarab | 80 | 130,000 | 0 | Elite Aggressive |
Selassie | 80 | 232,357 | 8,686 | Elite Aggressive |
Self-explosive Crystal | 80 | 50,000 | 0 | Elite Aggressive |
































