Database
Monsters and bosses
Levels, HP and where they live
Found: 2,854
| Name | Level | HP | Experience | |
|---|---|---|---|---|
Self-explosive Crystal | 80 | 50,000 | 0 | Elite |
Shock Havoc | 80 | 999,999,999 | 0 | |
Shock Reaper | 80 | 999,999,999 | 0 | |
Shrine Guard | 80 | 404,100 | 4,343 | Elite Aggressive |
Shrine Keeper | 80 | 2,020,500 | 4,343 | Boss Aggressive |
| Sickle Island Instance | 80 | 159,652 | 7,286 | Elite Aggressive |
Sin Incarnate | 80 | 1,414,312 | 189 | Boss Aggressive |
Singh | 80 | 12,600,000 | 1,148,117 | Boss Aggressive |
SLS Auriga | 80 | 69,202,125 | 8,686 | Boss |
Soul Jailer | 80 | 882,128 | 189 | Boss Aggressive |
Soul of Sorrow | 80 | 145,483 | 189 | Elite Aggressive |
Storm Acid Gargoyle | 80 | 169,790 | 3,063 | Aggressive |
Storm Annihilator | 80 | 10,000 | 999 | Elite |
Storm Bat | 80 | 28,052 | 3,063 | Elite Aggressive |
Storm Enchantress | 80 | 42,816 | 3,063 | Elite Aggressive |
Storm Gargoyle | 80 | 169,790 | 3,063 | Elite Aggressive |
Storm Golem | 80 | 104,089 | 3,063 | Aggressive |
Storm Griffin | 80 | 84,895 | 3,063 | Elite Aggressive |
Storm Nightmare Unit | 80 | 39,125 | 3,063 | Elite Aggressive |
Storm Reaper Unit | 80 | 116,638 | 3,063 | Elite Aggressive |
Storm Slaughter Unit | 80 | 234,015 | 3,063 | Elite Aggressive |
Storm Sweeper Chaser | 80 | 51,675 | 3,063 | Elite Aggressive |
Storm Sweeper Raider | 80 | 16,979 | 3,063 | Elite Aggressive |
Storm Void Unit | 80 | 127,712 | 3,063 | Elite Aggressive |
Tainted Swarmmother | 80 | 14,311,875 | 1,148,117 | Boss Aggressive |
Tata Greyeye | 80 | 17,679,375 | 1,148,117 | Boss Aggressive |
Teece | 80 | 2,222,550 | 0 | Boss Aggressive |
Terror Legionnaire | 80 | 2,828,700 | 26,058 | Boss Aggressive |
The Saint: Endiac | 80 | 15,540,894 | 217,150 | Boss Aggressive |
The Saint: Endiac | 80 | 15,540,894 | 217,150 | Boss Aggressive |
Ticket Mineral Monster | 80 | 100,000 | 1 | |
Tiya | 80 | 13,638,375 | 1,239,966 | Boss |
Tower Defense: Cannon Lv80 | 80 | 20,205 | 8,686 | Elite Aggressive |
Tower Defense: Commander Lv80 | 80 | 151,537 | 8,686 | Elite Aggressive |
Tower Defense: Fence Lv80 | 80 | 50,512 | 8,686 | Elite Aggressive |
Tower Defense: Leader Lv80 | 80 | 303,075 | 8,686 | Elite Aggressive |
Tower Defense: Soldier Lv80 | 80 | 30,307 | 8,686 | Elite Aggressive |
Treant Seed | 80 | 252,562 | 0 | Elite Aggressive |
Tyrant Puppet | 80 | 273,336 | 189 | Elite Aggressive |
Undead Prisoner | 80 | 96,936 | 189 | Elite Aggressive |
Underworld Efreet | 80 | 198,327 | 189 | Elite Aggressive |
Ushie | 80 | 13,638,375 | 1,239,966 | Boss |
Vianne | 80 | 13,638,375 | 1,239,966 | Boss |
Vicious Vine | 80 | 404,100 | 4,343 | Elite Aggressive |
Voltage Screen | 80 | 999,999,999 | 0 | |
Voltage Screen | 80 | 999,999,999 | 0 | |
Voltage Screen | 80 | 999,999,999 | 0 | |
Vulkas | 80 | 18,184,500 | 1,653,289 | Boss |
War Bomb | 80 | 99,999,999 | 0 | |
Water Element | 80 | 104,055 | 19,247 | Aggressive |






































