Database
Rune Crafting
241 recipes
Alchemy 162Cooking 120Jewelcrafting 134Rune crafting 241Stone refining 21Botany 42Fish processing 10Tytan relics 18Weaponsmithing 113Armorsmithing 786Jewel crushing 128
Found: 241
| Makes | Level | Materials |
|---|---|---|
| Iron Rune of Ill Aegis | 1 | |
| Power Rune of Ill Fate | 1 | |
| 1 | ||
| Spirit Rune of Ill Pray | 1 | |
| Strength Rune of Ill Fate | 1 | |
| Valor Rune of Ill Aegis | 1 | |
| Vigor Rune of Ill Pray | 1 | |
Element Essence I | 2 | |
Element Essence II | 2 | |
| Glory Rune of Pure Fate | 2 | |
| Iron Rune of Pure Aegis | 2 | |
| Leaf Rune of Pure Honor | 2 | |
| Loyalty Rune of Pure Grace | 2 | |
| Power Rune of Pure Fate | 2 | |
| 2 | ||
| Soul Rune of Pure Grace | 2 | |
| Spirit Rune of Pure Pray | 2 | |
| Strength Rune of Pure Fate | 2 | |
| Tiger Rune of Pure Curse | 2 | |
| Valor Rune of Pure Aegis | 2 | |
| Vigor Rune of Pure Pray | 2 | |
| Will Rune of Pure Aegis | 2 | |
| Wolf Rune of Pure Curse | 2 | |
| Beast Rune of Pure Curse | 3 | |
| Control Rune of Pure Pray | 3 | |
| Dance Rune of Pure Honor | 3 | |
| Divinity Rune of Pure Pray | 3 | |
| Dream Rune of Pure Honor | 3 | |
| Dusk Rune of Pure Pray | 3 | |
| Elegance Rune of Pure Pray | 3 | |
Element Essence III | 3 | |
Element Essence IV | 3 | |
| Flame Rune of Pure Pray | 3 | |
| Grail Rune of Pure Grace | 3 | |
| Ice Rune of Pure Pray | 3 | |
| Justice Rune of Pure Grace | 3 | |
| Lava Rune of Pure Curse | 3 | |
| Meteor Rune of Pure Pray | 3 | |
| Mind Rune of Pure Pray | 3 | |
| Plume Rune of Pure Curse | 3 | |
| Purity Rune of Pure Pray | 3 | |
| 3 | ||
| Reign Rune of Pure Grace | 3 | |
| Scepter Rune of Pure Grace | 3 | |
| Shadow Rune of Pure Grace | 3 | |
| Shine Rune of Pure Curse | 3 | |
| Shock Rune of Pure Pray | 3 | |
| Snow Rune of Pure Curse | 3 | |
| Star Rune of Pure Grace | 3 | |
| Sword Rune of Pure Honor | 3 |
Craft names are inferred from what the recipes produce.
