Database
Rune Crafting
241 recipes
Alchemy 162Cooking 120Jewelcrafting 134Rune crafting 241Stone refining 21Botany 42Fish processing 10Tytan relics 18Weaponsmithing 113Armorsmithing 786Jewel crushing 128
Found: 241
| Makes | Level | Materials |
|---|---|---|
| Trance Rune of Pure Pray | 3 | |
| Vain Rune of Pure Pray | 3 | |
| Void Rune of Pure Curse | 3 | |
| Blast Rune of Rare Fate | 4 | |
| Burn Rune of Rare Fate | 4 | |
| Dragon Rune of Rare Curse | 4 | |
| Dream Rune of Rare Honor | 4 | |
| Duty Rune of Rare Aegis | 4 | |
Element Crystal I | 4 | |
Element Crystal II | 4 | |
| Glow Rune of Rare Fate | 4 | |
| Grail Rune of Rare Grace | 4 | |
| Hollow Rune of Rare Fate | 4 | |
| Home Rune of Rare Aegis | 4 | |
| Honor Rune of Rare Fate | 4 | |
| Iron Rune of Rare Aegis | 4 | |
| Justice Rune of Rare Grace | 4 | |
| Lava Rune of Rare Curse | 4 | |
| Leaf Rune of Rare Honor | 4 | |
| Loyalty Rune of Rare Grace | 4 | |
| Might Rune of Rare Aegis | 4 | |
| Moon Rune of Rare Grace | 4 | |
| Plume Rune of Rare Curse | 4 | |
| Power Rune of Rare Fate | 4 | |
| 4 | ||
| Reign Rune of Rare Grace | 4 | |
| Ripple Rune of Rare Aegis | 4 | |
| Scepter Rune of Rare Grace | 4 | |
| Scorch Rune of Rare Aegis | 4 | |
| Shadow Rune of Rare Grace | 4 | |
| Shadow Rune of Rare Honor | 4 | |
| Shard Rune of Rare Fate | 4 | |
| Shine Rune of Rare Curse | 4 | |
| Snow Rune of Rare Curse | 4 | |
| Soul Rune of Rare Grace | 4 | |
| Spirit Rune of Rare Pray | 4 | |
| Star Rune of Rare Grace | 4 | |
| Strength Rune of Rare Fate | 4 | |
| Sword Rune of Rare Honor | 4 | |
| Tiger Rune of Rare Curse | 4 | |
| Valor Rune of Rare Aegis | 4 | |
| Vigor Rune of Rare Pray | 4 | |
| Void Rune of Rare Curse | 4 | |
| Whisper Rune of Rare Curse | 4 | |
| Will Rune of Rare Aegis | 4 | |
| Wolf Rune of Rare Curse | 4 | |
| Blade Rune of Rare Curse | 5 | |
| Blood Rune of Rare Grace | 5 | |
| Breeze Rune of Rare Honor | 5 | |
| Calm Rune of Rare Grace | 5 |
Craft names are inferred from what the recipes produce.
