Database
Rune Crafting
241 recipes
Alchemy 162Cooking 120Jewelcrafting 134Rune crafting 241Stone refining 21Botany 42Fish processing 10Tytan relics 18Weaponsmithing 113Armorsmithing 786Jewel crushing 128
Found: 241
| Makes | Level | Materials |
|---|---|---|
| Chill Rune of Rare Curse | 5 | |
| Choice Rune of Rare Grace | 5 | |
| Control Rune of Rare Pray | 5 | |
| Divinity Rune of Rare Pray | 5 | |
| Dusk Rune of Rare Pray | 5 | |
| Edge Rune of Rare Curse | 5 | |
| Elegance Rune of Rare Pray | 5 | |
| Fear Rune of Rare Grace | 5 | |
| Flame Rune of Rare Pray | 5 | |
| Flash Rune of Rare Curse | 5 | |
| Focus Rune of Rare Curse | 5 | |
| Grass Rune of Rare Honor | 5 | |
| Ice Rune of Rare Pray | 5 | |
| Lily Rune of Rare Honor | 5 | |
| Lotus Rune of Rare Honor | 5 | |
| Luxury Rune of Rare Grace | 5 | |
| Maze Rune of Rare Grace | 5 | |
| Meteor Rune of Rare Pray | 5 | |
| Mind Rune of Rare Pray | 5 | |
| Mirage Rune of Rare Grace | 5 | |
| Mist Rune of Rare Curse | 5 | |
| Murder Rune of Rare Grace | 5 | |
| Music Rune of Rare Honor | 5 | |
Natural Crystal I | 5 | |
Natural Crystal II | 5 | |
| Night Rune of Rare Grace | 5 | |
| Phoenix Rune of Rare Honor | 5 | |
| Purity Rune of Rare Pray | 5 | |
| Rain Rune of Rare Grace | 5 | |
| 5 | ||
| Rose Rune of Rare Honor | 5 | |
| Ruin Rune of Rare Curse | 5 | |
| Sanity Rune of Rare Curse | 5 | |
| Shock Rune of Rare Pray | 5 | |
| Spark Rune of Rare Curse | 5 | |
| Steel Rune of Rare Curse | 5 | |
| Trance Rune of Rare Pray | 5 | |
| Twister Rune of Rare Honor | 5 | |
| Vain Rune of Rare Pray | 5 | |
| Verity Rune of Rare Grace | 5 | |
| Violet Rune of Rare Honor | 5 | |
| Wane Rune of Rare Curse | 5 | |
| Weaver Rune of Rare Honor | 5 | |
| Wisdom Rune of Rare Grace | 5 | |
| Wit Rune of Rare Curse | 5 | |
| Aegis Rune of Fine Grace | 6 | |
| Blade Rune of Fine Curse | 6 | |
| Blast Rune of Fine Fate | 6 | |
| Blood Rune of Fine Grace | 6 | |
| Breeze Rune of Fine Honor | 6 |
Craft names are inferred from what the recipes produce.
