Database
Rune Crafting
241 recipes
Alchemy 162Cooking 120Jewelcrafting 134Rune crafting 241Stone refining 21Botany 42Fish processing 10Tytan relics 18Weaponsmithing 113Armorsmithing 786Jewel crushing 128
Found: 241
| Makes | Level | Materials |
|---|---|---|
| Burn Rune of Fine Fate | 6 | |
| Calm Rune of Fine Grace | 6 | |
| Chill Rune of Fine Curse | 6 | |
| Choice Rune of Fine Grace | 6 | |
| Control Rune of Fine Pray | 6 | |
| Divinity Rune of Fine Pray | 6 | |
| Dragon Rune of Fine Curse | 6 | |
| Dream Rune of Fine Honor | 6 | |
| Dusk Rune of Fine Pray | 6 | |
| Duty Rune of Fine Aegis | 6 | |
| Edge Rune of Fine Curse | 6 | |
| Elegance Rune of Fine Pray | 6 | |
| Fear Rune of Fine Grace | 6 | |
| Flame Rune of Fine Pray | 6 | |
| Flash Rune of Fine Curse | 6 | |
| Focus Rune of Fine Curse | 6 | |
| Glow Rune of Fine Fate | 6 | |
| Grail Rune of Fine Grace | 6 | |
| Grass Rune of Fine Honor | 6 | |
| Hollow Rune of Fine Fate | 6 | |
| Home Rune of Fine Aegis | 6 | |
| Honor Rune of Fine Fate | 6 | |
| Ice Rune of Fine Pray | 6 | |
| Idea Rune of Fine Honor | 6 | |
| Iron Rune of Fine Aegis | 6 | |
| Justice Rune of Fine Grace | 6 | |
| Lava Rune of Fine Curse | 6 | |
| Leaf Rune of Fine Honor | 6 | |
| Lily Rune of Fine Honor | 6 | |
| Lotus Rune of Fine Honor | 6 | |
| Loyalty Rune of Fine Grace | 6 | |
| Luxury Rune of Fine Grace | 6 | |
| Maze Rune of Fine Grace | 6 | |
| Meteor Rune of Fine Pray | 6 | |
| Might Rune of Fine Aegis | 6 | |
| Mind Rune of Fine Pray | 6 | |
| Mirage Rune of Fine Grace | 6 | |
| Mist Rune of Fine Curse | 6 | |
| Moon Rune of Fine Grace | 6 | |
| Murder Rune of Fine Grace | 6 | |
| Music Rune of Fine Honor | 6 | |
| Night Rune of Fine Grace | 6 | |
| Opinion Rune of Fine Honor | 6 | |
| Phoenix Rune of Fine Honor | 6 | |
| Plume Rune of Fine Curse | 6 | |
| Power Rune of Fine Fate | 6 | |
| Purity Rune of Fine Pray | 6 | |
| Rain Rune of Fine Grace | 6 | |
| 6 | ||
| Reign Rune of Fine Grace | 6 |
Craft names are inferred from what the recipes produce.
